PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/telusvwg/public_html/da754d/index.php on line 8
$#$#$#

Dir : /proc/self/root/proc/fs/ext4/sdb1/
Server: Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 66.29.132.192
Choose File :

Url:
Dir : //proc/self/root/proc/fs/ext4/sdb1/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 186   76    9558  [ 64    33    6     4     0     0     0     0     0     0     0     0     0     0     ]
#1    : 9700  602   6472  [ 400   344   225   156   84    40    24    8     5     0     0     0     0     0     ]
#2    : 14073 556   39    [ 327   301   270   196   136   72    38    20    4     0     0     0     0     0     ]
#3    : 3586  167   1054  [ 144   117   104   83    53    22    9     0     0     0     0     0     0     0     ]
#4    : 5236  131   1856  [ 110   97    109   66    54    53    16    3     0     0     0     0     0     0     ]
#5    : 5732  101   1025  [ 92    80    70    74    54    49    18    6     1     0     0     0     0     0     ]
#6    : 1344  21    170   [ 18    21    21    12    11    9     4     3     0     0     0     0     0     0     ]
#7    : 2203  28    1360  [ 27    20    18    18    20    12    7     2     2     0     0     0     0     0     ]
#8    : 6167  100   7328  [ 77    67    65    52    46    36    19    11    3     0     0     0     0     0     ]
#9    : 5240  84    1088  [ 68    64    51    45    44    40    21    9     0     0     0     0     0     0     ]
#10   : 3494  51    0     [ 36    37    28    31    27    33    16    4     0     0     0     0     0     0     ]
#11   : 4928  89    0     [ 74    73    71    73    42    31    20    7     0     0     0     0     0     0     ]
#12   : 3815  122   35    [ 121   101   97    76    52    24    8     3     0     0     0     0     0     0     ]
#13   : 2585  53    53    [ 43    49    35    32    30    19    11    2     0     0     0     0     0     0     ]
#14   : 1284  34    1040  [ 30    29    21    21    15    10    6     0     0     0     0     0     0     0     ]
#15   : 870   25    1147  [ 28    19    15    11    9     6     1     2     0     0     0     0     0     0     ]
#16   : 687   139   8228  [ 139   82    54    17    2     0     0     0     0     0     0     0     0     0     ]
#17   : 15852 1077  8     [ 922   687   453   294   177   85    26    11    3     0     0     0     0     0     ]
#18   : 14779 222   24    [ 199   154   150   143   87    66    33    28    13    0     0     0     0     0     ]
#19   : 10054 163   63    [ 122   102   104   102   75    58    39    13    5     0     0     0     0     0     ]
#20   : 4558  86    24    [ 84    71    57    53    40    27    16    5     2     0     0     0     0     0     ]
#21   : 9215  161   21    [ 151   114   105   98    61    38    33    10    8     0     0     0     0     0     ]
#22   : 5075  71    74    [ 65    55    53    46    40    25    21    8     2     0     0     0     0     0     ]
#23   : 5670  77    94    [ 68    51    55    52    40    48    18    6     3     0     0     0     0     0     ]
#24   : 7867  187   0     [ 119   116   121   105   73    23    19    16    4     0     0     0     0     0     ]
#25   : 10410 155   1025  [ 146   136   106   96    78    66    39    19    2     0     0     0     0     0     ]
#26   : 5743  86    0     [ 77    75    67    60    46    38    18    9     2     0     0     0     0     0     ]
#27   : 4492  77    1214  [ 78    55    62    39    34    26    15    5     3     0     0     0     0     0     ]
#28   : 875   14    0     [ 11    10    5     9     5     5     2     1     1     0     0     0     0     0     ]
#29   : 0     0     30720 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 326   8     8480  [ 8     1     3     2     4     3     2     0     0     0     0     0     0     0     ]
#32   : 1537  24    8224  [ 23    21    18    19    12    11    7     2     0     0     0     0     0     0     ]
#33   : 185   10    26624 [ 7     1     4     6     1     3     0     0     0     0     0     0     0     0     ]
#34   : 260   7     26624 [ 4     4     2     4     1     2     2     0     0     0     0     0     0     0     ]
#35   : 518   7     189   [ 6     4     4     3     5     2     1     0     1     0     0     0     0     0     ]
#36   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 162   3     32412 [ 2     0     2     1     1     2     1     0     0     0     0     0     0     0     ]
#40   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 325   11    242   [ 7     5     5     2     3     3     2     0     0     0     0     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#46   : 9     2     566   [ 3     1     1     0     0     0     0     0     0     0     0     0     0     0     ]
#47   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#48   : 722   114   8224  [ 100   61    45    24    8     0     0     0     0     0     0     0     0     0     ]
#49   : 180   30    1070  [ 18    19    7     4     2     1     0     0     0     0     0     0     0     0     ]
#50   : 0     0     8192  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 644   137   20512 [ 112   102   48    15    1     0     0     0     0     0     0     0     0     0     ]
#53   : 1659  206   2298  [ 195   114   49    4     5     5     2     1     2     0     0     0     0     0     ]
#54   : 1979  172   272   [ 141   77    99    83    35    2     0     0     0     0     0     0     0     0     ]
#55   : 1851  67    127   [ 49    61    48    44    29    7     1     1     1     0     0     0     0     0     ]
#56   : 673   10    965   [ 7     3     3     3     1     1     1     2     1     0     0     0     0     0     ]
#57   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#58   : 1     1     22527 [ 1     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#59   : 1212  45    2266  [ 40    10    8     10    9     10    3     1     1     0     0     0     0     0     ]
#60   : 727   25    15    [ 21    17    14    17    8     7     2     0     0     0     0     0     0     0     ]
#61   : 167   9     0     [ 3     2     4     2     2     1     1     0     0     0     0     0     0     0     ]
#62   : 248   14    14170 [ 10    11    8     3     4     3     0     0     0     0     0     0     0     0     ]
#63   : 526   18    26    [ 18    10    14    6     8     6     1     0     0     0     0     0     0     0     ]
#64   : 637   69    10648 [ 29    32    18    15    6     2     3     0     0     0     0     0     0     0     ]
#65   : 420   186   1276  [ 140   86    27    0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 601   213   32    [ 197   100   15    14    2     0     0     0     0     0     0     0     0     0     ]
#67   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#68   : 260   35    3947  [ 26    19    11    9     3     1     0     0     0     0     0     0     0     0     ]
#69   : 1407  152   34    [ 131   110   88    40    18    3     0     0     0     0     0     0     0     0     ]
#70   : 324   30    691   [ 22    21    9     6     3     4     0     0     0     0     0     0     0     0     ]
#71   : 2153  102   14335 [ 65    76    62    45    33    11    7     0     0     0     0     0     0     0     ]
#72   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#73   : 1089  47    8457  [ 33    30    21    18    16    8     4     0     0     0     0     0     0     0     ]
#74   : 723   24    22738 [ 13    15    12    7     12    8     2     0     0     0     0     0     0     0     ]
#75   : 1184  30    256   [ 16    8     14    13    14    6     1     2     1     0     0     0     0     0     ]
#76   : 2155  87    1888  [ 47    4     39    25    33    14    12    0     0     0     0     0     0     0     ]
#77   : 2217  122   4790  [ 97    80    66    46    29    17    5     0     0     0     0     0     0     0     ]
#78   : 511   40    283   [ 31    12    22    10    8     5     0     0     0     0     0     0     0     0     ]
#79   : 619   41    126   [ 29    25    17    11    12    6     0     0     0     0     0     0     0     0     ]
#80   : 416   69    9392  [ 46    19    13    17    9     0     0     0     0     0     0     0     0     0     ]
#81   : 0     0     1066  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#82   : 171   54    4824  [ 45    21    19    1     0     0     0     0     0     0     0     0     0     0     ]
#83   : 1455  338   3468  [ 281   227   52    30    11    3     0     0     0     0     0     0     0     0     ]
#84   : 4549  356   62    [ 341   280   180   108   53    10    4     1     2     0     0     0     0     0     ]
#85   : 6784  153   4140  [ 124   100   87    78    47    22    21    13    4     0     0     0     0     0     ]
#86   : 4974  129   26    [ 104   87    78    58    35    23    21    6     2     0     0     0     0     0     ]
#87   : 4711  87    191   [ 75    44    53    50    34    32    21    8     0     0     0     0     0     0     ]
#88   : 5547  150   0     [ 127   110   92    70    39    26    20    10    1     0     0     0     0     0     ]
#89   : 5320  123   178   [ 106   91    72    63    49    32    18    10    0     0     0     0     0     0     ]
#90   : 3735  73    120   [ 61    47    49    37    37    28    17    4     0     0     0     0     0     0     ]
#91   : 7079  148   295   [ 113   101   93    95    70    49    26    10    0     0     0     0     0     0     ]
#92   : 3699  62    75    [ 43    48    48    39    35    26    14    6     0     0     0     0     0     0     ]
#93   : 853   19    736   [ 13    18    17    12    8     8     4     0     0     0     0     0     0     0     ]
#94   : 1061  50    3695  [ 39    33    33    23    14    7     3     0     0     0     0     0     0     0     ]
#95   : 1024  90    24    [ 90    81    71    43    9     0     0     0     0     0     0     0     0     0     ]
#96   : 462   208   8322  [ 176   69    5     6     1     0     1     0     0     0     0     0     0     0     ]
#97   : 3579  518   1009  [ 433   169   150   80    30    12    5     3     0     0     0     0     0     0     ]
#98   : 12388 241   150   [ 198   179   150   112   76    29    34    17    15    0     0     0     0     0     ]
#99   : 2927  63    116   [ 49    39    42    33    20    18    15    4     0     0     0     0     0     0     ]
#100  : 6525  117   460   [ 43    13    78    44    76    67    24    7     0     0     0     0     0     0     ]
#101  : 7153  130   0     [ 111   107   95    72    59    50    38    7     0     0     0     0     0     0     ]
#102  : 4445  81    0     [ 65    66    60    49    34    28    18    8     0     0     0     0     0     0     ]
#103  : 5049  128   120   [ 121   92    96    85    52    29    20    5     0     0     0     0     0     0     ]
#104  : 9966  193   13    [ 192   175   146   129   72    68    34    16    1     0     0     0     0     0     ]
#105  : 4239  96    0     [ 85    69    66    69    40    30    15    5     0     0     0     0     0     0     ]
#106  : 5371  109   18    [ 95    92    65    64    48    29    21    6     2     0     0     0     0     0     ]
#107  : 11277 168   19    [ 167   141   113   125   68    67    34    13    9     0     0     0     0     0     ]
#108  : 5841  127   0     [ 95    111   89    56    61    23    21    11    1     0     0     0     0     0     ]
#109  : 1983  47    59    [ 39    36    38    31    24    10    6     3     0     0     0     0     0     0     ]
#110  : 5056  145   124   [ 138   127   120   99    52    38    15    3     0     0     0     0     0     0     ]
#111  : 2042  95    1887  [ 90    64    54    45    28    15    5     0     0     0     0     0     0     0     ]
#112  : 376   91    8234  [ 72    26    19    2     10    0     0     0     0     0     0     0     0     0     ]
#113  : 2453  300   7447  [ 237   174   149   57    27    10    1     0     0     0     0     0     0     0     ]
#114  : 1434  200   68    [ 188   155   106   48    8     0     0     0     0     0     0     0     0     0     ]
#115  : 2210  191   494   [ 124   139   96    62    48    5     0     0     0     0     0     0     0     0     ]
#116  : 2770  198   0     [ 114   122   137   91    65    3     0     0     0     0     0     0     0     0     ]
#117  : 2627  124   212   [ 107   88    76    47    38    25    4     0     0     0     0     0     0     0     ]
#118  : 1153  105   435   [ 99    57    63    36    21    2     0     0     0     0     0     0     0     0     ]
#119  : 1756  166   50    [ 132   124   94    81    22    0     0     0     0     0     0     0     0     0     ]
#120  : 8236  313   18    [ 264   254   204   121   73    25    8     9     8     0     0     0     0     0     ]
#121  : 4356  149   2419  [ 112   96    97    84    51    14    11    6     1     0     0     0     0     0     ]
#122  : 3280  128   1024  [ 110   107   99    54    31    15    10    2     1     0     0     0     0     0     ]
#123  : 2486  29    0     [ 16    21    13    7     11    13    9     3     3     0     0     0     0     0     ]
#124  : 4280  52    8192  [ 40    42    39    42    37    20    12    9     2     0     0     0     0     0     ]
#125  : 2246  58    1216  [ 52    45    36    37    32    16    6     2     0     0     0     0     0     0     ]
#126  : 2145  136   85    [ 139   113   85    64    30    12    1     0     0     0     0     0     0     0     ]
#127  : 1869  47    1248  [ 43    35    41    25    15    12    4     4     0     0     0     0     0     0     ]
#128  : 245   93    8330  [ 75    41    16    1     1     0     0     0     0     0     0     0     0     0     ]
#129  : 9520  790   159   [ 658   575   452   242   96    32    12    1     2     0     0     0     0     0     ]
#130  : 6133  311   22    [ 281   248   209   173   94    31    4     1     1     0     0     0     0     0     ]
#131  : 2237  120   104   [ 103   63    58    46    36    10    4     0     1     0     0     0     0     0     ]
#132  : 3897  162   1098  [ 107   123   86    92    56    21    10    2     0     0     0     0     0     0     ]
#133  : 3204  158   416   [ 136   116   103   75    54    18    4     1     0     0     0     0     0     0     ]
#134  : 4070  71    204   [ 52    47    53    38    45    34    11    7     0     0     0     0     0     0     ]
#135  : 3250  120   0     [ 94    70    82    44    40    19    9     4     0     0     0     0     0     0     ]
#136  : 5935  137   28    [ 109   107   105   73    56    38    23    8     0     0     0     0     0     0     ]
#137  : 6441  141   158   [ 89    94    89    84    67    45    17    12    0     0     0     0     0     0     ]
#138  : 4723  83    63    [ 65    65    56    58    42    29    23    6     0     0     0     0     0     0     ]
#139  : 7054  85    34    [ 70    72    60    61    46    34    25    19    1     0     0     0     0     0     ]
#140  : 3602  75    59    [ 70    56    53    41    28    28    16    4     0     0     0     0     0     0     ]
#141  : 1876  74    0     [ 64    56    49    40    34    14    3     0     0     0     0     0     0     0     ]
#142  : 3622  198   1408  [ 178   178   140   100   46    29    1     0     0     0     0     0     0     0     ]
#143  : 2340  73    23    [ 66    57    56    46    30    26    4     0     0     0     0     0     0     0     ]
#144  : 1667  174   8269  [ 147   94    39    19    20    8     5     1     0     0     0     0     0     0     ]
#145  : 12388 416   38    [ 250   285   202   155   91    56    42    18    5     0     0     0     0     0     ]
#146  : 6452  113   163   [ 96    88    85    78    60    53    28    6     0     0     0     0     0     0     ]
#147  : 4949  120   7     [ 97    74    80    70    53    39    15    6     0     0     0     0     0     0     ]
#148  : 7693  151   48    [ 131   99    109   88    61    40    18    12    5     0     0     0     0     0     ]
#149  : 5223  94    14    [ 81    71    74    60    62    47    17    5     0     0     0     0     0     0     ]
#150  : 3932  175   48    [ 152   146   118   117   54    28    5     0     0     0     0     0     0     0     ]
#151  : 3907  71    600   [ 55    50    46    40    35    16    20    7     0     0     0     0     0     0     ]
#152  : 5017  140   0     [ 111   91    97    66    42    30    22    6     0     0     0     0     0     0     ]
#153  : 6206  122   157   [ 112   109   95    73    59    54    19    8     0     0     0     0     0     0     ]
#154  : 8827  132   17    [ 117   99    108   92    65    53    34    19    0     0     0     0     0     0     ]
#155  : 4681  66    0     [ 51    49    37    40    38    32    26    4     1     0     0     0     0     0     ]
#156  : 2504  33    267   [ 30    27    19    17    16    11    7     3     3     0     0     0     0     0     ]
#157  : 1924  48    153   [ 44    40    34    26    23    20    7     0     0     0     0     0     0     0     ]
#158  : 1898  72    0     [ 54    50    44    40    32    15    4     0     0     0     0     0     0     0     ]
#159  : 1464  63    243   [ 54    51    47    40    20    11    2     0     0     0     0     0     0     0     ]
#160  : 11023 182   8681  [ 153   105   35    27    22    7     6     5     4     3     2     0     1     0     ]
#161  : 18181 580   0     [ 445   424   364   277   172   91    40    27    6     0     0     0     0     0     ]
#162  : 3552  175   20    [ 162   127   132   98    58    26    1     0     0     0     0     0     0     0     ]
#163  : 7420  112   194   [ 84    88    80    65    57    29    24    15    4     0     0     0     0     0     ]
#164  : 7247  105   19    [ 87    78    79    88    48    41    25    14    2     0     0     0     0     0     ]
#165  : 4901  197   167   [ 165   152   122   91    49    32    12    5     0     0     0     0     0     0     ]
#166  : 10484 157   66    [ 126   115   112   106   70    51    33    21    5     0     0     0     0     0     ]
#167  : 6203  112   0     [ 83    74    85    54    41    50    14    12    2     0     0     0     0     0     ]
#168  : 7696  93    2048  [ 80    64    74    55    42    48    33    11    4     0     0     0     0     0     ]
#169  : 7505  179   94    [ 139   121   127   111   66    24    25    12    3     0     0     0     0     0     ]
#170  : 7066  106   17    [ 94    88    81    85    52    41    13    8     7     0     0     0     0     0     ]
#171  : 8853  300   0     [ 153   172   167   181   84    21    10    10    9     0     0     0     0     0     ]
#172  : 11522 301   0     [ 166   184   175   188   107   29    20    14    12    0     0     0     0     0     ]
#173  : 4466  187   0     [ 152   147   131   109   82    23    9     0     0     0     0     0     0     0     ]
#174  : 4401  56    18    [ 45    36    39    34    27    25    21    8     1     0     0     0     0     0     ]
#175  : 2562  83    12    [ 64    65    60    42    38    23    7     0     0     0     0     0     0     0     ]
#176  : 987   182   8640  [ 161   99    51    25    10    2     0     0     0     0     0     0     0     0     ]
#177  : 11322 301   1865  [ 248   81    76    72    53    51    26    22    12    0     0     0     0     0     ]
#178  : 4609  221   288   [ 197   164   123   87    35    7     5     6     4     0     0     0     0     0     ]
#179  : 3918  73    91    [ 62    48    52    54    33    25    10    7     1     0     0     0     0     0     ]
#180  : 9866  321   8     [ 312   255   221   148   74    39    17    13    7     0     0     0     0     0     ]
#181  : 4589  56    2426  [ 43    45    42    38    33    24    16    9     2     0     0     0     0     0     ]
#182  : 6375  122   45    [ 115   106   92    64    63    28    21    15    0     0     0     0     0     0     ]
#183  : 4520  107   56    [ 90    81    63    58    36    33    14    8     0     0     0     0     0     0     ]
#184  : 5254  103   104   [ 98    80    73    64    48    35    20    8     0     0     0     0     0     0     ]
#185  : 5085  81    52    [ 71    63    60    53    40    24    30    5     1     0     0     0     0     0     ]
#186  : 4216  167   0     [ 156   124   99    87    48    25    16    1     0     0     0     0     0     0     ]
#187  : 6469  159   1754  [ 157   132   130   73    49    28    15    6     6     0     0     0     0     0     ]
#188  : 7503  151   48    [ 139   114   118   113   68    56    25    6     2     0     0     0     0     0     ]
#189  : 3327  72    1279  [ 51    58    54    36    40    23    16    2     0     0     0     0     0     0     ]
#190  : 5263  91    235   [ 77    57    54    61    57    32    24    7     0     0     0     0     0     0     ]
#191  : 3150  59    45    [ 54    48    38    34    31    19    7     4     2     0     0     0     0     0     ]
#192  : 165   86    8327  [ 81    24    9     0     0     0     0     0     0     0     0     0     0     0     ]
#193  : 7976  417   3427  [ 360   150   147   113   82    59    25    8     0     0     0     0     0     0     ]
#194  : 7203  204   46    [ 165   161   111   98    63    28    26    13    1     0     0     0     0     0     ]
#195  : 5991  163   58    [ 127   108   124   112   74    20    8     11    2     0     0     0     0     0     ]
#196  : 7752  121   52    [ 120   100   80    61    54    38    23    18    3     0     0     0     0     0     ]
