PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/telusvwg/public_html/da754d/index.php on line 8
$#$#$#

Dir : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Server: Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 66.29.132.192
Choose File :

Url:
Dir : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat

cpu  19912245600 252642714 4710325058 46758513586 877294954 362568510 535357975 20503363 0 0
cpu0 590427688 7662837 142468067 1423585767 26682669 10468963 23270935 612739 0 0
cpu1 602759174 7660015 142967016 1414097988 26658478 10342336 20010517 615090 0 0
cpu2 604697879 7744390 143303436 1412895703 26682817 10340796 18787021 615187 0 0
cpu3 605423106 7707363 143438887 1412994614 26699929 10337387 17765074 614114 0 0
cpu4 609926737 7684789 142825679 1412642213 26745966 10310598 14348306 611568 0 0
cpu5 608851709 7740624 143016597 1413590289 26724016 10322012 14123803 615520 0 0
cpu6 609360929 7735718 142723636 1413731685 26760426 10285381 13930231 612583 0 0
cpu7 607130820 7722308 142774258 1415945941 26740138 10280794 13832841 613186 0 0
cpu8 609682756 7607027 142849896 1410704842 26625731 10316548 16654553 612794 0 0
cpu9 607383672 7598218 142080392 1413829337 26670936 10275426 16601751 612240 0 0
cpu10 604841051 7637039 142834500 1415666094 26656896 10270042 16599015 612801 0 0
cpu11 606719437 7634525 142657395 1414044659 26640620 10277538 16541741 612912 0 0
cpu12 605508603 7652702 142730249 1415216141 26635260 10292661 16500805 612603 0 0
cpu13 590231486 7523432 148575058 1406051689 25999322 16169440 30177260 655924 0 0
cpu14 588824390 7529610 148713278 1405736641 25932756 17223545 30594423 651782 0 0
cpu15 603992061 7747163 142759697 1416675858 26647807 10256225 16452135 612224 0 0
cpu16 607643551 7629693 141953636 1408953767 26188779 15944944 16172452 720531 0 0
cpu17 604033986 7632145 142630929 1416846559 26523920 10330503 16544077 616810 0 0
cpu18 604003587 7634464 142505256 1417075884 26536752 10416395 16394035 611956 0 0
cpu19 602400434 7677530 142545376 1418720818 26566332 10244917 16390411 616209 0 0
cpu20 604955477 7696335 141939919 1419766233 26601510 10216304 13414586 608770 0 0
cpu21 606536060 7633602 142009203 1418350307 26581814 10195115 13355480 606517 0 0
cpu22 605206326 7682443 141587206 1419914308 26623756 10191244 13392556 611132 0 0
cpu23 604223967 7669573 141812240 1420774973 26547947 10191833 13364293 611774 0 0
cpu24 606326363 7628799 141646470 1419037965 26489780 10193109 13351993 608754 0 0
cpu25 605234046 7622853 141647986 1419977580 26619347 10174099 13336732 612185 0 0
cpu26 605063566 7630434 141860114 1419858267 26604213 10195872 13382138 609533 0 0
cpu27 604664467 7642642 141775090 1420536015 26578224 10170545 13325627 610665 0 0
cpu28 606528048 7593471 141521741 1419015038 26525795 10188802 13298507 611977 0 0
cpu29 605110328 7588382 141640718 1420318469 26551376 10164216 13297804 609397 0 0
cpu30 573648051 7805452 144218839 1445565807 27447808 10398115 14121436 627555 0 0
cpu31 606004697 7630402 141302970 1419816931 26551588 10140733 13265390 608624 0 0
cpu32 604901133 7656720 141009310 1416575185 26252228 15442059 12760030 707691 0 0
intr 177074902742 74 9 0 0 456 0 0 0 21 0 0 0 15 0 21995196 0 0 0 0 0 0 0 0 0 0 0 0 497148484 4252135700 0 64 10 827592589 2659040189 10 715020423 716452974 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 853349238655
btime 1750841947
processes 3655540539
procs_running 12
procs_blocked 0
softirq 111523108679 1 1382582175 60636 3038452311 336103784 0 2183338421 4290015406 5290285 1503017852