PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/telusvwg/public_html/da754d/index.php on line 8
$#$#$#

Dir : /home/telusvwg/tmp/awstats/ssl/
Server: Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 66.29.132.192
Choose File :

Url:
Dir : /home/telusvwg/tmp/awstats/ssl/awstats012026.beyond2000realtors.com.telusinternet.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/telusvwg/tmp/awstats/ssl/awstats.beyond2000realtors.com.telusinternet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2112                
POS_TIME 2790                
POS_VISITOR 10147               
POS_DAY 18050               
POS_DOMAIN 3423                
POS_LOGIN 3966                
POS_ROBOT 4121                
POS_WORMS 4702                
POS_EMAILSENDER 4833                
POS_EMAILRECEIVER 4976                
POS_SESSION 18357               
POS_FILESIZE 19230               
POS_REQUESTTIME 19371               
POS_SIDER 18516               
POS_FILETYPES 5111                
POS_DOWNLOADS 5322                
POS_OS 5402                
POS_BROWSER 5716                
POS_SCREENSIZE 6951                
POS_UNKNOWNREFERER 7025                
POS_UNKNOWNREFERERBROWSER 7551                
POS_ORIGIN 7858                
POS_SEREFERRALS 7992                
POS_PAGEREFS 8155                
POS_SEARCHWORDS 8303                
POS_KEYWORDS 8455                
POS_MISC 2454                
POS_ERRORS 8514                
POS_CLUSTER 3822                
POS_SIDER_404 8616                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000558 13 2495 10193124746361
FirstTime 20260120080507
LastTime 20260131212200
LastUpdate 20260201072811 13 0 12 0 0
TotalVisits 229                 
TotalUnique 219                 
MonthHostsKnown 0                   
MonthHostsUnknown 221                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 0 2 8 6542
1 11 11 1540 11 16 15232
2 19 20 701 4 6 6255
3 25 26 704 0 1 0
4 10 10 701 3 4 3753
5 21 21 701 4 13 3927
6 18 19 0 0 2 0
7 12 12 0 0 6 522
8 28 32 5923 7 17 43150
9 19 19 0 1 4 2126
10 18 18 701 9 10 9999
11 54 54 701 1 3 87
12 30 30 701 4 4 4454
13 8 8 2103 10 16 15657
14 9 12 5448 9 19 88351
15 16 16 701 5 8 6246
16 15 15 0 1 3 87
17 11 11 56 0 2 0
18 40 40 2779 0 0 0
19 19 19 701 5 5 6246
20 14 14 1031 1 5 1338
21 16 16 39119 2 6 174
22 3 4 701 60 60 75051
23 24 28 5141 1 1 1242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 182 190 50749
cn 56 59 4747
ca 45 45 701
in 29 29 2804
ru 24 24 701
gb 19 23 5222
hk 12 12 0
jp 10 10 0
au 8 8 0
ro 6 6 0
de 6 6 701
ua 6 6 11
nl 5 5 0
eg 5 5 308
ao 5 5 701
es 4 4 0
sc 4 4 0
pl 4 4 0
cz 4 4 0
se 3 3 704
no 2 2 0
zz 1 1 701
gr 1 1 0
nz 1 1 0
be 1 1 701
it 1 1 701
ir 1 1 0
kh 1 1 701
eu 1 1 0
tr 1 1 0
am 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 33 51183 20260129080802 10
unknown 4 261 20260131055829 4
curl 4 1374 20260128102615 0
Go\-http\-client/ 4 79385 20260125144130 2
robot 4 348 20260130051453 4
(firefox/)([0-9]\.|[0-1][0]\.) 2 701 20260126110554 0
Amazonbot/ 2 87 20260123163811 1
SemrushBot/ 2 87 20260129212843 1
scrapy 2 0 20260130145529 0
Googlebot\-Image/ 1 701 20260120095055 0
GPTBot/ 1 0 20260129211432 0
Konqueror/ 1 0 20260128103823 0
crawl 1 0 20260127054932 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 157 0 0 0
env 1 0 0 0
php 88 56 0 0
svg 2 666 0 0
html 198 19796 0 0
css 3 3510 0 0
png 2 0 0 0
xml 5 38748 0 0
txt 2 0 0 0
js 6 7377 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidnougat 1 1
macosx 2 2
linuxubuntu 1 1
android10 2 2
macosx6 1 1
macosx14 5 2
Unknown 38 34
win10 339 339
android12 7 3
ios_ipad 2 2
win8 1 1
ios_iphone 5 5
win7 12 12
androidgingerbread 1 1
macosx15 9 9
macosx9 1 1
linux 36 32
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome84.0.4147.89 1 1
chrome94.0.4606.61 18 18
chrome91.0.4472.101 1 1
chrome126.0.0.0 2 2
netscape5.0 12 12
chrome116.0.0.0 10 10
safari 5 5
chrome60.0.3112.107 1 1
safari6.0 1 1
chrome117.0.0.0 2 2
firefox120.0 3 3
chrome105.0.0.0 1 1
chrome141.0.0.0 290 290
chrome56.0.2883.95 1 1
itunes 1 1
chrome101.0.4951.41 1 1
chrome41.0.2227.0 1 1
chrome144.0.0.0 1 1
chrome35.0.1916.150 1 1
firefox43.0 1 1
android 1 1
chrome142.0.0.0 9 9
chrome142.0.7444.162 1 1
chrome62.0.3202.104 1 1
chrome29.0.1547.66 1 1
firefox142.0 2 2
chrome128.0.0.0 1 1
safari12.1.2 1 1
chrome139.0.0.0 2 2
chrome91.0.4472.120 1 1
chrome91.0.4472.77 2 2
chrome132.0.0.0 5 1
chrome74.0.3729.169 1 1
chrome83.0.4103.97 5 2
chrome134.0.0.0 5 5
chrome58.0.3029.110 1 1
chrome63.0.3239.132 1 1
chrome100.0.4896.127 2 2
chrome110.0.0.0 1 1
chrome99.0.4844.51 1 1
chrome109.0.0.0 1 1
firefox117.0 1 1
chrome45.0.2454.85 6 6
chrome119.0.0.0 2 2
chrome113.0.0.0 5 5
chrome84.0.4147.105 4 4
chrome124.0.0.0 1 1
chrome114.0.0.0 7 3
chrome129.0.0.0 4 4
chrome104.0.5112.101 1 1
chrome138.0.0.0 2 2
chrome100.0.720 1 1
safari17.4.1 1 1
Unknown 23 19
mozilla 4 4
chrome120.0.0.0 1 1
chrome36.0.1941.0 1 1
chrome104.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
security_txt_analysis/1.0 20260122035518
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260124031648
Mozilla/5.0 20260129094035
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131221732
okhttp/5.3.0 20260130021219
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260130015554
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/5.3.0 20260130021219
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131221732
security_txt_analysis/1.0 20260122035518
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 446 454
From1 0 0
From2 1 1
From3 0 0
From4 2 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 118 147618
403 7 8694
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 66
/robots.txt 8 -
/fpyB8SZ3 1 -
/j26HRfdD 1 -
/p3y69 1 -
/prVdNCXD 1 -
/sberbank-quiz-v2/ 1 -
/kXMGtQpC 1 -
/wp-login.php 3 -
/6bXX29bt 1 -
/allsitemap.xml 1 -
/nqw80 1 -
/YRWnWHy7 1 -
/CMdTKBx3 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/YWy6BPtM 1 -
/zMmL28CN 1 -
/lander/rosneft/ 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/9XgxmrM3 1 -
/cabinet 1 -
/SyhZkyvD 1 -
/KLFzmbdm 1 -
/GJcjXsGY 1 -
/vNyFhhL5 1 -
/.env 1 -
/api 16 -
/zxDLJZ 1 -
/NWJs6k27 1 -
/BNp8hDTk 1 -
/nfvX2mRq 1 -
/CtdJ76V 1 -
/sberchat008-prilca/ 1 -
/ads.txt 1 -
/tink_chat/ 1 -
/admin 15 -
/lander/sber-fix/ 1 -
/q1gpDhK4 1 -
/sKmcMfjD 1 -
/mQ2bDkV4 1 -
/index.php 15 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/28kxhS 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/sellers.json 1 -
/5fH7sTTJ 1 -
/n4TWwtZ4 1 -
/BSDLw5Mp 1 -
/9LBgkTzq 1 -
/qJYNKtCd 1 -
/5jshCV 1 -
/262LBNFp 1 -
/lander/-bull--sovkombank_quiz/ 1 -
/xv2qwZ3s 1 -
/yZdx79 1 -
/4gpzSvhY 1 -
/83036323 1 -
/lander/testsberv4-copy--1/ 1 -
/n6PdMqLz 1 -
/SrBkPK64 1 -
/n5cw4Z3Y 1 -
/app-ads.txt 1 -
/3vt4yTCT 1 -
/lander/sber/ 1 -
/dwztdbhG 1 -
/lander/sberquiz-2223-3 1 -
/9hs69 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 221
121.54.173.9 8 8 0 20260122182333
122.10.24.21 4 4 0 20260122110946
107.149.162.5 4 4 0 20260122172213
8.219.134.231 4 4 0 20260122113537
82.208.21.184 4 4 0 20260122031521
34.224.75.212 4 4 0 20260122024146
69.165.67.138 4 4 0 20260122184907
38.14.248.16 4 4 0 20260122084227
47.82.157.48 4 4 0 20260122234239
154.219.103.115 4 4 0 20260123064950
47.237.9.124 4 4 0 20260122161535
167.99.174.138 4 4 0 20260122215743
8.210.131.142 4 4 0 20260122105050
206.119.79.29 4 4 0 20260122091531
34.92.6.133 4 4 0 20260122132359
103.42.183.15 4 4 0 20260122113036
95.40.10.163 4 4 0 20260122183702
142.44.161.179 4 4 0 20260126214917
116.204.170.197 4 4 0 20260123074700
47.253.105.223 4 4 0 20260122040359
31.220.87.50 4 4 0 20260123033052
108.187.43.49 4 4 0 20260122084454
202.79.175.31 4 4 0 20260122120627
15.235.140.44 4 4 0 20260122202715
107.149.126.66 4 4 0 20260122115021
104.28.240.85 2 2 0 20260127162855
182.249.45.1 2 2 0 20260122054959
52.91.128.6 1 1 0 20260129111720
123.6.49.49 1 4 4188 20260120140711
24.199.101.249 1 1 0 20260123063709
34.174.212.14 1 1 0 20260131203009
89.104.101.187 1 1 0 20260123121116
176.53.219.48 2 2 0 20260123122344
107.151.244.171 1 1 701 20260121023040
149.57.180.158 1 1 0 20260130235832
192.252.179.123 1 1 701 20260120125904
146.59.34.59 2 2 0 20260126231012
89.104.101.210 1 1 0 20260123121404
54.205.198.168 1 1 0 20260127052916
45.90.61.223 1 1 0 20260123120933
103.86.45.144 1 1 701 20260121044847
89.248.172.33 1 1 0 20260122051020
217.182.64.155 2 2 0 20260122185409
156.253.8.165 1 1 308 20260126201631
4.236.125.8 1 1 28 20260121171542
94.247.172.129 1 1 704 20260120182337
205.210.31.142 1 1 0 20260127200844
44.205.29.107 3 3 620 20260124002023
193.151.188.105 1 1 0 20260122070001
94.102.49.128 1 1 0 20260122050614
45.66.210.215 1 1 0 20260122064344
173.208.212.162 1 1 38418 20260123213456
146.190.149.195 1 1 0 20260123151500
176.53.216.226 1 1 701 20260120203847
146.190.185.95 1 1 0 20260122050947
176.53.216.143 1 1 0 20260123122003
46.161.50.108 1 1 0 20260130033611
194.15.113.118 1 1 0 20260122050947
54.242.62.58 1 1 0 20260124095938
161.115.239.166 1 1 0 20260130180210
176.53.220.227 1 1 0 20260123121619
34.82.83.37 1 5 4521 20260120234429
87.236.176.100 1 1 701 20260121085009
47.81.26.154 1 1 701 20260120143259
44.212.72.34 1 1 0 20260127095349
66.132.153.115 1 1 0 20260130015554
45.90.60.254 1 1 0 20260123121504
44.204.100.229 1 2 0 20260122060957
205.210.31.178 1 1 0 20260131030259
198.235.24.110 1 1 0 20260127194447
198.235.24.67 1 1 0 20260131193115
45.91.64.8 1 1 0 20260130033705
89.36.76.78 1 1 0 20260122050447
103.165.81.88 1 1 701 20260120221152
185.102.113.172 1 1 0 20260128233247
194.104.11.85 1 1 0 20260128231726
104.28.240.87 1 1 0 20260128111327
45.207.194.110 4 4 0 20260122095704
176.53.216.61 1 1 0 20260123122403
23.248.226.154 1 1 701 20260120100507
23.27.145.0 1 1 0 20260131212200
5.181.168.239 1 1 0 20260122113803
154.31.158.32 4 4 0 20260123080543
103.42.180.162 4 4 0 20260122113036
106.154.146.23 2 2 0 20260122063757
47.237.191.136 4 4 0 20260122153139
66.132.153.120 1 1 0 20260122201900
178.128.224.135 1 1 0 20260127144311
103.140.238.237 1 1 701 20260121135223
47.84.116.110 4 4 0 20260122154029
147.185.132.18 0 1 0 
5.189.173.122 4 4 0 20260122021755
54.209.165.177 1 1 0 20260128005158
147.182.193.83 1 1 28 20260121171421
198.235.24.220 1 1 0 20260127192402
178.156.212.112 4 4 0 20260124014140
3.235.10.37 1 1 0 20260122210615
104.223.79.238 4 4 0 20260122091530
198.199.120.51 1 1 0 20260129163643
27.93.32.206 2 2 0 20260122054837
38.145.220.158 4 4 0 20260122144216
89.104.110.70 1 1 0 20260123121249
103.42.183.220 4 4 0 20260122160818
176.53.216.101 1 1 0 20260123121419
103.42.180.108 4 4 0 20260122160815
3.8.226.156 4 4 0 20260122175308
38.148.203.129 1 1 770 20260122010129
42.83.147.55 1 1 0 20260122235437
104.28.192.94 1 1 701 20260120210624
142.147.209.170 1 1 0 20260122050608
3.91.81.166 1 1 701 20260120180511
35.173.248.127 1 2 0 20260130021218
176.53.219.5 1 1 0 20260122180434
205.210.31.227 1 1 0 20260130192001
176.53.219.168 1 1 0 20260123120752
45.139.104.168 2 2 0 20260126071024
103.164.63.82 4 4 0 20260123005853
45.87.41.29 1 1 770 20260122012756
3.20.201.240 1 1 0 20260125201206
23.140.244.121 1 1 701 20260120131907
182.255.46.230 4 4 0 20260123064526
193.202.81.63 1 1 0 20260122070737
107.172.75.174 4 4 0 20260122082536
77.74.177.118 1 1 0 20260131210012
205.210.31.213 1 1 0 20260127160303
202.95.13.243 4 4 0 20260123110608
52.90.122.101 1 1 0 20260123114914
124.236.100.6 1 1 0 20260124180350
176.53.223.236 1 1 0 20260123121726
47.89.251.26 4 4 0 20260122213734
38.54.15.223 4 4 0 20260122185559
141.98.199.241 4 4 0 20260122114613
198.235.24.133 1 1 0 20260130195533
15.235.203.87 4 4 0 20260122121228
44.196.29.182 1 1 0 20260130065147
44.234.146.95 1 1 0 20260131033331
216.126.227.99 4 4 0 20260122192208
137.220.134.172 4 4 0 20260122185150
94.102.63.23 1 1 0 20260122050611
18.234.153.197 1 1 0 20260125123621
103.234.98.228 4 4 0 20260123095402
185.96.37.227 1 1 0 20260128232103
103.78.2.201 4 4 0 20260122184249
193.202.11.232 1 1 0 20260128231338
54.251.139.235 4 4 0 20260122104317
104.28.240.82 1 1 0 20260124055332
90.231.56.134 1 1 0 20260126131613
198.235.24.26 1 1 0 20260127193258
154.219.108.61 1 1 701 20260121055616
107.149.104.16 4 4 0 20260123022421
147.92.45.210 4 4 0 20260122151540
185.92.190.6 1 1 701 20260120153901
176.53.222.30 1 1 0 20260123122234
84.239.42.13 1 1 0 20260122050628
3.84.90.218 1 1 0 20260127171346
5.133.192.166 1 1 0 20260129002707
151.80.144.77 1 1 701 20260120111307
176.53.222.202 1 1 0 20260123122145
54.91.245.57 1 1 0 20260128050515
103.42.180.172 4 4 0 20260122113036
147.185.132.180 1 1 0 20260130191937
47.236.238.255 4 4 0 20260123042012
103.42.180.156 4 4 0 20260122104701
64.23.161.203 1 1 0 20260125151217
3.18.186.238 1 1 0 20260125001022
159.223.118.236 1 1 704 20260121035313
44.222.20.176 1 1 0 20260125233647
62.204.49.72 1 1 0 20260122062848
198.235.24.107 1 1 0 20260130194220
100.42.230.20 4 4 0 20260123035814
104.236.234.174 1 1 0 20260124045949
103.215.77.39 1 1 701 20260120195700
205.210.31.76 1 1 0 20260131192012
89.104.110.83 1 1 0 20260127003915
103.42.180.84 4 4 0 20260122113037
216.173.75.71 1 1 11 20260126204557
45.91.64.7 1 1 0 20260130033614
151.115.90.253 1 5 4521 20260121084641
111.92.242.190 1 1 701 20260120080507
52.23.174.19 1 1 0 20260131103310
103.90.227.42 4 4 0 20260122112002
156.254.20.86 4 4 0 20260122235905
176.97.117.58 4 4 0 20260123011936
45.133.239.48 4 4 0 20260122071554
103.147.40.249 1 1 0 20260126221929
101.33.35.156 4 4 0 20260123111850
104.28.212.150 1 1 0 20260130112141
173.250.234.107 1 1 0 20260122050628
35.171.186.45 1 1 0 20260122053835
198.235.24.2 1 1 0 20260130234030
167.172.244.79 1 1 701 20260121131613
46.101.252.45 1 1 0 20260129094035
165.154.36.105 1 1 0 20260125144129
52.91.238.69 2 2 0 20260122112042
89.19.35.182 1 1 0 20260122065215
103.115.186.38 1 1 0 20260122050552
198.235.24.73 1 1 0 20260131200108
68.178.166.162 4 4 0 20260122080207
198.235.24.6 1 1 0 20260130124317
103.42.180.41 4 4 0 20260122125259
103.143.81.50 4 4 0 20260122182325
173.212.219.125 4 4 0 20260122195742
204.76.203.25 3 3 1374 20260131054134
146.70.221.40 1 1 0 20260122050946
185.247.137.231 1 1 0 20260124031648
72.153.230.168 1 1 0 20260122081441
31.97.159.248 4 4 0 20260123104733
164.92.155.66 1 1 0 20260131151705
185.130.227.201 3 3 0 20260124214111
176.32.195.85 1 1 0 20260130033702
45.159.22.208 1 1 0 20260122071638
83.229.127.196 4 4 0 20260122182326
205.210.31.34 1 1 0 20260129235514
123.6.49.9 1 1 559 20260120140702
38.154.90.45 2 2 0 20260122110753
23.27.145.110 1 1 0 20260131025236
116.204.169.6 4 4 0 20260123023139
160.187.211.139 4 4 0 20260123084945
147.185.132.132 1 1 0 20260131194143
45.55.60.131 0 1 0 
92.112.174.193 1 1 11 20260126204556
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20260120 17 24 19758 17
20260121 11 15 10107 11
20260122 252 254 1540 87
20260123 86 86 38418 37
20260124 11 11 0 8
20260125 10 10 0 9
20260126 10 10 330 8
20260127 11 11 0 11
20260128 7 7 0 7
20260129 5 5 0 5
20260130 16 17 0 16
20260131 13 14 0 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 228
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 196 19796 189 115
/admin 69 0 0 0
/index.php 69 0 0 0
/api 69 0 0 69
/wp-login.php 6 0 6 6
/pl/p/p1/index.php 4 0 0 4
/webshell.php 3 0 3 3
/shell.php 3 0 3 3
/shell 3 0 3 3
/sxallsitemap.xml 3 38440 3 3
/webshell 3 0 3 3
/txets.php 2 56 2 2
/5/130/narodanimat-1/ 2 0 2 2
/sbr 1 0 0 1
/sKmcMfjD 1 0 1 1
/fpyB8SZ3 1 0 1 1
/j26HRfdD 1 0 1 1
/YWy6BPtM 1 0 1 1
/qJYNKtCd 1 0 1 1
/allsitemap.xml 1 308 1 1
/9hs69 1 0 1 1
/.aws/credentials 1 0 1 1
/sFRWyHsz 1 0 1 1
/3vt4yTCT 1 0 1 1
/sitemap.xml 1 0 0 1
/n5cw4Z3Y 1 0 1 1
/sendgrid.env 1 0 1 1
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 0 1 1
/yZdx79 1 0 1 0
/xv2qwZ3s 1 0 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 6
44-100 21
1K-2K 166
100-500 14
5K+ 4
0-44 435
500-1K 37
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME