PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/telusvwg/public_html/da754d/index.php on line 8
$#$#$#

Dir : /home/telusvwg/tmp/awstats/ssl/
Server: Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 66.29.132.192
Choose File :

Url:
Dir : /home/telusvwg/tmp/awstats/ssl/awstats012026.kinstrah.solutions.telusinternet.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/telusvwg/tmp/awstats/ssl/awstats.kinstrah.solutions.telusinternet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2108                
POS_TIME 2794                
POS_VISITOR 9438                
POS_DAY 15442               
POS_DOMAIN 3684                
POS_LOGIN 4134                
POS_ROBOT 4289                
POS_WORMS 5024                
POS_EMAILSENDER 5155                
POS_EMAILRECEIVER 5298                
POS_SESSION 16336               
POS_FILESIZE 36005               
POS_REQUESTTIME 36141               
POS_SIDER 16549               
POS_FILETYPES 5433                
POS_DOWNLOADS 5684                
POS_OS 5796                
POS_BROWSER 6140                
POS_SCREENSIZE 7304                
POS_UNKNOWNREFERER 7378                
POS_UNKNOWNREFERERBROWSER 7978                
POS_ORIGIN 8359                
POS_SEREFERRALS 8503                
POS_PAGEREFS 8669                
POS_SEARCHWORDS 8817                
POS_KEYWORDS 8969                
POS_MISC 2458                
POS_ERRORS 9028                
POS_CLUSTER 3990                
POS_SIDER_404 9129                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000127 1060 277702 19168068211471
FirstTime 20260101000029
LastTime 20260131235356
LastUpdate 20260201072807 1060 0 1059 0 0
TotalVisits 488                 
TotalUnique 162                 
MonthHostsKnown 0                   
MonthHostsUnknown 165                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1716 1718 1826 236 244 17489
1 1500 1500 1650 252 266 19326
2 1512 1512 2190 247 257 29540
3 1350 1350 1530 243 248 19983
4 1279 1279 1550 249 257 34380
5 1426 1426 1550 267 277 43289
6 1460 1460 1620 249 258 25858
7 1500 1500 1630 315 337 43160
8 1407 1407 1580 252 266 26011
9 1708 1708 2219 277 297 31574
10 1461 1461 1572 258 265 37467
11 1639 1639 2230 267 275 81911
12 1538 1539 1500 242 244 22314
13 1494 1494 1520 257 266 20010
14 1557 1557 2715 255 265 34377
15 1485 1485 1570 253 258 45881
16 1483 1483 1622 276 286 199033
17 1549 1549 1566 245 255 11392
18 1586 1586 1680 267 276 58988
19 1535 1535 1540 258 265 12600
20 1481 1481 48231 243 249 29136
21 1617 1620 101654 260 274 23819
22 1523 1523 1499 249 263 52830
23 1401 1401 1430 242 254 102430
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 36053 36055 127488
ru 45 46 0
cn 31 33 0
se 11 11 0
ca 11 12 0
ro 10 10 0
in 9 9 0
sc 6 6 0
hk 4 4 0
eg 4 4 16713
be 3 3 0
dk 3 3 0
au 3 3 0
ua 2 2 43473
bg 2 2 0
ir 2 2 0
zz 2 2 0
fr 1 1 0
gb 1 1 0
de 1 1 0
eu 1 1 0
ma 1 1 0
nl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 5934 17341 20260131235402 93
Googlebot/ 129 831124 20260131022728 28
Barkrowler 53 5135 20260129025239 3
robot 43 4601 20260130091825 43
MJ12bot/ 28 1498 20260131111720 14
GPTBot/ 24 0 20260130091826 0
unknown 12 4194 20260130192704 12
bot[\s_+:,\.\;\/\\-] 6 411 20260130232129 3
bingbot/ 6 462 20260128234306 4
survey 3 0 20260109065101 0
scrapy 3 0 20260124171733 0
YandexBot/ 2 425 20260121215230 1
SemrushBot/ 2 137 20260119221943 1
Googlebot\-Image/ 2 16270 20260117150926 0
Konqueror/ 1 0 20260127014803 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20260128051840 0
crawl 1 0 20260112074948 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
xml 5 116917 0 0
php0 1 0 0 0
boto 1 0 0 0
svg 2 0 0 0
txt 3 0 0 0
php 35277 37755 0 0
Unknown 59 0 0 0
s3cfg 1 0 0 0
json 4 0 0 0
log 1 0 0 0
db 1 0 0 0
html 853 33002 0 0
php7 5 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 3 0 0
/storage/logs/laravel.log 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx13 1 1
androidjellybean 1 1
win8.1 1 1
linux 34 34
macosx10 2 2
macosx9 2 2
macosx15 10 10
linuxubuntu 2 2
winxp 19 18
win7 6 6
macosx7 1 1
macos12 3 3
winunknown 1 1
Unknown 35 32
symbian 1 1
androidpie 2 2
win10 36055 36054
androidics 1 1
android12 22 22
macosx11 14 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
msie5.0 1 1
firefox121.0 1 1
chrome142.0.0.0 12 12
firefox139.0 3 3
chrome64.0.3282.186 1 1
safari3.0 16 15
chrome108.0.0.0 1 1
firefox125.0 1 1
chrome84.0.4147.105 7 7
chrome39.0.2171.93 1 1
netscape5.0 71 70
chrome14.0.825.0 1 1
chrome69.0.3497.92 1 1
chrome60.0.3112.113 6 6
chrome122.0.0.0 3 3
firefox114.0 3 3
chrome4.0.227.0 1 1
mozilla 13 13
chrome91.0.4472.124 12 12
safari17.1 1 1
firefox146.0 1 1
Unknown 17 14
firefox84.0 1 1
chrome138.0.0.0 1 1
android 2 2
chrome131.0.0.0 3 3
chrome120.0.0.0 2606 2606
chrome74.0.3729.169 1 1
chrome139.0.0.0 2 2
safari17.0 1 1
chrome36.0.1985.67 1 1
chrome41.0.2272.118 1 1
safari17.2.1 1 1
chrome76.0.3809.100 1 1
chrome55.0.2883.87 1 1
chrome119.0.0.0 3 3
chrome47.0.2526.106 14 13
chrome105.0.0.0 3 3
firefox144.0 1 1
chrome116.0.0.0 1 1
chrome109.0.0.0 4 4
chrome17.0.963.65 1 1
chrome44.0.2403.89 2 2
chrome143.0.0.0 3 3
chrome42.0.2311.90 1 1
firefox142.0 8 8
firefox103.0 1 1
chrome91.0.4472.77 2 2
chrome114.0.0.0 9 9
chrome134.0.0.0 19 19
firefox83.0 1 1
chrome58.0.3029.110 33340 33340
nokia 1 1
chrome45.0.2454.84 1 1
chrome17.0.963.66 1 1
safari17.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260126103932
security_txt_analysis/1.0 20260129120237
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128003315
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260127005736
Mozilla/5.0 20260124152845
WordPress/6.9;_http://kinstrah.solutions/estudio 20260129200321
python-requests/2.32.5 20260118205219
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260128003315
security_txt_analysis/1.0 20260129120237
python-requests/2.32.5 20260118205219
WordPress/6.9;_http://kinstrah.solutions/estudio 20260129200321
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2861 2867
From1 0 0
From2 1 1
From3 0 0
From4 33345 33345
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
503 1 854
403 113 140346
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 165
69.197.179.242 27027 27027 1570 20260131235355
69.30.223.218 4906 4906 30819 20260131235356
204.12.228.50 843 843 10 20260127020501
198.204.224.34 563 563 5070 20260131232253
52.231.65.207 249 249 0 20260124183434
4.194.24.19 240 240 610 20260126010025
20.193.64.83 205 205 0 20260131143353
20.205.10.3 184 184 609 20260123091449
20.196.90.228 143 143 0 20260121133526
4.217.181.220 115 115 0 20260120174558
20.89.17.172 112 112 0 20260121195732
20.219.8.79 108 108 1225 20260128142251
4.193.205.108 104 104 0 20260127192857
20.78.154.48 96 96 610 20260127024447
40.83.90.33 92 92 12 20260122103449
4.194.136.19 73 73 0 20260119232416
20.28.217.16 71 71 12 20260122163904
20.89.233.56 70 70 0 20260128092551
20.24.209.153 70 70 0 20260126123235
20.78.152.240 68 68 0 20260131060059
20.205.97.28 67 67 0 20260130095042
4.213.18.145 64 64 0 20260120213440
20.210.232.80 64 64 0 20260123071701
20.24.197.162 53 53 0 20260120210215
4.194.2.136 48 48 0 20260122030836
100.20.87.120 1 1 0 20260116031816
198.235.24.227 1 1 0 20260127192355
87.236.176.159 1 1 0 20260127005736
185.177.72.38 33 34 0 20260104210409
185.54.49.166 1 1 0 20260105122809
13.75.54.243 41 41 0 20260131000533
103.158.206.167 1 1 0 20260118230114
193.32.162.213 1 1 0 20260107233706
147.185.132.78 1 1 0 20260127195523
113.31.186.146 27 29 0 20260122212847
67.205.153.58 1 1 0 20260116075723
37.19.210.80 1 1 0 20260107200936
157.230.191.119 1 1 0 20260107041650
104.248.15.252 1 1 0 20260129081154
66.132.153.112 1 1 0 20260122203042
159.203.3.73 1 1 0 20260126092253
23.26.71.247 1 1 0 20260129095140
137.131.198.123 6 6 0 20260129044804
66.132.159.246 1 1 0 20260101010821
143.255.217.93 1 1 0 20260117052905
178.62.237.128 1 1 0 20260130071610
176.96.137.48 1 1 0 20260121192307
138.197.161.34 1 1 0 20260112094305
195.178.110.242 1 1 0 20260108204149
93.158.91.19 1 1 0 20260116230419
178.156.214.188 1 1 0 20260124014927
199.45.155.69 1 1 0 20260119163257
162.142.125.114 1 1 0 20260122202300
147.185.132.106 1 1 0 20260127193539
139.59.224.88 1 1 0 20260129020036
198.235.24.114 1 1 0 20260103191521
85.11.167.4 2 2 0 20260108223636
154.6.87.96 1 1 48461 20260123212936
66.29.132.192 2 2 29948 20260129200321
46.202.59.197 1 1 43473 20260123212920
205.210.31.25 1 1 0 20260127093324
173.208.212.162 1 1 8270 20260123213456
89.46.100.44 3 3 0 20260127224820
142.93.240.217 1 1 0 20260106075331
103.153.157.17 1 1 0 20260121232926
20.78.169.245 24 24 0 20260130155856
104.248.193.96 1 1 0 20260130231116
20.211.164.12 24 24 0 20260131003722
183.134.59.133 2 2 0 20260122205708
35.161.55.221 2 2 0 20260114211203
198.38.81.1 2 2 0 20260108180217
202.76.171.217 1 1 0 20260130233614
167.94.146.52 1 1 0 20260110153855
100.52.3.146 2 2 0 20260118151910
165.231.168.156 3 3 0 20260112205607
46.172.24.100 1 1 0 20260117052905
206.168.34.194 1 1 0 20260105012204
156.253.8.165 4 4 16713 20260126201918
34.52.238.9 1 1 0 20260118205219
13.210.189.181 3 3 0 20260106221959
45.141.148.148 1 1 0 20260126074026
20.46.176.183 34 34 0 20260131111203
178.156.198.188 1 1 0 20260124014926
45.55.60.131 0 1 0 
157.245.182.114 22 22 0 20260114065151
104.248.206.231 1 1 0 20260104093425
185.166.84.138 1 1 0 20260124152845
167.99.186.4 1 1 0 20260128084732
5.133.192.168 1 1 0 20260127190326
195.178.110.195 1 1 0 20260131202051
205.210.31.22 0 1 0 
165.232.178.45 1 1 0 20260101034215
192.175.111.237 1 1 0 20260103014152
137.184.19.16 1 1 0 20260114210145
185.247.137.187 1 1 0 20260126140532
121.29.51.28 1 1 0 20260122194233
85.224.18.1 6 6 0 20260129044747
147.182.193.83 1 1 28 20260121171421
159.65.245.162 1 1 0 20260118092127
146.174.160.35 1 1 0 20260123083802
178.156.212.159 1 1 0 20260124014926
178.156.215.180 2 2 0 20260124014926
5.133.192.94 1 1 0 20260106113025
38.49.144.206 1 1 0 20260125204835
199.45.154.154 1 1 0 20260114172603
146.190.69.22 1 1 0 20260114074540
45.148.10.87 1 1 0 20260107141033
46.101.108.210 1 1 0 20260110081048
195.178.110.144 1 1 0 20260105111634
107.189.5.145 1 1 206 20260131001226
167.71.245.156 4 4 0 20260108202620
198.235.24.249 1 1 0 20260103191406
205.210.31.39 1 1 0 20260103060339
202.76.170.176 1 1 0 20260124161707
217.61.97.13 3 3 0 20260107182933
178.156.213.252 2 2 0 20260124014926
41.141.195.109 1 1 0 20260123163305
146.190.153.29 1 1 0 20260116212743
45.55.94.93 1 1 0 20260103132653
138.68.141.183 1 1 0 20260102072425
167.94.138.48 1 1 0 20260121194111
45.148.10.174 2 2 0 20260112112112
5.78.153.126 1 1 0 20260121213920
176.158.193.14 1 1 0 20260117052906
4.194.34.171 48 48 0 20260121055521
185.177.72.61 4 4 0 20260113155057
134.209.144.203 1 1 0 20260105020640
13.204.157.199 3 3 0 20260108063433
198.235.24.8 1 1 0 20260126164820
23.180.120.131 1 1 0 20260119004020
4.194.64.69 48 48 0 20260121154507
147.185.132.45 0 1 0 
167.94.146.63 1 1 0 20260108074929
64.15.129.102 1 1 0 20260103012219
13.74.146.113 2 2 0 20260119145430
198.235.24.47 1 1 0 20260103191522
4.236.125.8 1 1 28 20260121171542
42.83.147.54 1 1 0 20260123115451
167.71.102.66 1 1 0 20260122082351
103.177.150.27 1 1 0 20260115162445
43.228.125.75 4 4 0 20260130013419
20.213.25.204 23 23 0 20260129043219
45.139.104.168 2 2 0 20260111034610
23.180.120.132 1 1 0 20260119174137
91.98.176.87 1 1 0 20260125070124
94.247.172.129 2 2 0 20260131110153
54.186.170.123 1 1 0 20260113124008
35.225.81.143 1 1 0 20260125002724
100.25.198.201 1 1 0 20260102150324
104.236.236.211 1 1 0 20260119140641
40.115.138.121 25 25 0 20260130201737
199.45.154.151 1 1 0 20260126103932
213.177.179.61 2 2 0 20260118050153
20.194.29.45 34 34 0 20260131212207
196.242.70.169 3 3 0 20260119000232
206.168.34.34 1 1 0 20260115165312
18.188.191.244 1 1 0 20260111003358
178.16.52.192 1 1 0 20260106093410
143.198.144.150 1 1 0 20260124074915
216.9.224.107 1 1 0 20260124120035
205.210.31.93 1 1 0 20260103191245
204.76.203.25 18 18 0 20260130015956
137.184.161.229 1 1 0 20260108073125
147.185.132.93 1 1 0 20260127194502
159.65.60.119 1 1 0 20260120075650
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 1090 1090 1530 15
20260102 1085 1085 1580 13
20260103 1099 1099 1590 18
20260104 1092 1094 1440 14
20260105 1048 1048 1530 15
20260106 1046 1046 1450 14
20260107 1067 1067 1340 17
20260108 1064 1064 1270 19
20260109 1058 1058 1610 10
20260110 1029 1029 1350 9
20260111 1045 1045 1270 6
20260112 1045 1045 1360 13
20260113 1044 1044 1310 14
20260114 1084 1084 1380 16
20260115 1058 1058 1440 13
20260116 1078 1078 1510 13
20260117 1075 1075 1460 15
20260118 1080 1080 1450 19
20260119 1092 1092 1339 18
20260120 1315 1315 1420 14
20260121 1465 1465 1516 25
20260122 1330 1332 1384 21
20260123 1330 1330 102253 17
20260124 1353 1353 1060 22
20260125 1233 1233 1430 12
20260126 1308 1308 17393 22
20260127 1329 1329 1070 18
20260128 1321 1322 1815 10
20260129 1266 1267 30428 18
20260130 1343 1343 290 20
20260131 1335 1335 406 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 38
5mn-15mn 14
30mn-1h 41
0s-30s 265
2mn-5mn 8
15mn-30mn 17
1h+ 105
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 673
/wp-content/plec55ae/index.php 33339 37469 294 294
/ 141 0 123 114
/admin.php 44 0 2 0
/ioxi-o.php 44 0 0 0
/file.php 41 0 0 0
/adminfuns.php 39 0 0 1
/about.php 36 0 0 0
/goods.php 30 0 0 0
/info.php 29 0 0 0
/aa.php 29 0 13 0
/classwithtostring.php 26 0 0 0
/wp-good.php 25 0 2 0
/xmlrpc.php 25 0 0 5
/buy.php 24 0 0 0
/chosen.php 23 0 0 6
/autoload_classmap.php 23 0 0 0
/abcd.php 23 0 0 0
/edit.php 22 0 0 0
/wp-content/uploads/ 21 0 0 0
/wp-admin/images/ 21 0 0 0
/wp-content/index.php 19 0 0 0
/xmrlpc.php 19 0 0 3
/wp-content/admin.php 18 0 0 0
/wp-content/themes/admin.php 17 0 0 0
/dropdown.php 17 0 0 0
/ds.php 3 0 0 0
/wp-includes/html-api/index.php 3 0 0 0
/modules/ 10 0 0 0
/y.php 1 0 0 0
/pu9.php 1 0 0 0
/assets/bootstrap-fileupload/lock2.php 2 0 0 0
/0.php 3 0 1 0
/wp-includes/Requests/library/index.php 3 0 0 0
/wp-content/plugins/index.php 10 0 0 0
/003039553 1 0 1 1
/023000213 1 0 0 1
/ot.php 1 0 0 0
/wp-admin/maint/chosen.php 1 0 0 0
/axx.php 2 0 0 0
/update.php 1 0 0 0
/.well-known/classwithtostring.php 1 0 0 0
/feeds.php 1 0 0 0
/wp-includes/html-api/ 12 0 0 0
/wp-includes/fonts/index.php 9 0 0 0
/akc.php 8 0 0 0
/mah.php 1 0 0 0
/Jcrop.php 1 0 0 0
/index.php/user/login 2 0 0 0
/wp-content/themes/twentytwenty/404.php 1 0 0 0
/class-t.api.php 10 0 0 0
/c.php 3 0 0 0
/wp-includes/IXR/ 11 0 0 0
/log.php 11 0 0 0
/wp-configs.php 1 0 0 0
/wp-activate.php 9 0 0 0
/wp-admin/js/autoload_classmap.php 1 0 0 0
/wp-content/languages/index.php 1 0 0 0
/wp-admin/js/widgets/about.php 1 0 0 0
/wp-includes/ 14 0 0 0
/wp-includes/css/index.php 3 0 0 0
/test1.php 9 0 0 0
/wp-admin/network/chosen.php 1 0 0 0
/wk/index.php 5 0 0 0
/xleet.php 8 0 0 0
/wp-content/plugins/ioxi/ioxi/ 1 0 0 0
/wp-content/themes/twentytwentyfour/index.php 2 0 0 0
/wp-content/themes/twentytwentythree/ 1 0 0 0
/public/vx.php 1 0 0 0
/wp-signup.php 2 0 0 0
/wp-bat.php 1 0 0 0
/meta.php 1 0 0 0
/wp-admin/classwithtostring.php 1 0 0 0
/akcc.php 8 0 0 0
/public/index.php 3 0 0 0
/w.php 2 0 0 0
/block-bindings.php 1 0 0 0
/users.php 1 0 0 0
/config.php7 1 0 0 0
/filemanager/dialog.php 1 0 0 0
/bypass.php 1 0 0 0
/webshell 2 0 2 2
/.well-known/rk2.php 6 0 5 0
/assets/ 2 0 0 0
/images/ 1 615 0 0
/wp-content/uploads/wp.php 1 0 0 0
/wp-api.php 1 0 0 0
/.aws/config 1 0 0 0
/wp-admin/maint/index.php 2 0 0 0
/php.php 3 0 0 0
/wp-includes/js/tinymce/skins/ 1 0 0 0
/locale.php 1 0 0 0
/wp-includes/Requests/alfa-rex.php 5 0 0 0
/images/wso.php 5 0 0 0
/ultra.php 1 0 0 0
/.aws/credentials 2 0 0 0
/wp-includes/Text/Diff/Engine/Engine/ 2 0 0 0
/ckeditor/plugins/fontawesome/dialogs/ 1 0 0 0
/junhuashen.php 2 0 0 1
/wp-includes/fonts/admin.php 1 0 0 0
/wp-includes/assets/autoload_classmap.php 4 0 0 0
/wp-admin/user/chosen.php 1 0 0 0
/wp-index.php 1 0 0 0
/adminfuns.php/.well-known/acme-challenge/file.php 2 0 0 0
/shellv3.php 1 0 0 0
/cache.php 1 0 0 0
/wp-admin/css/colors/sunrise/ 3 0 0 0
/cgi-bin/wp-2019.php 1 0 0 0
/10.php 1 0 0 0
/root.php 3 0 0 0
/wp-includes/js/codemirror/ 3 0 0 0
/ab.php 2 0 0 0
/wp.php 12 0 0 0
/server/php/ 1 0 0 0
/bak.php 3 0 0 0
/wp-content/plugins/yanierin/akc.php 5 0 0 0
/wp-content/uploads/2025 1 0 0 0
/Q.php 2 0 0 0
/wp-includes/Requests/Exception/ 3 0 0 0
/admin/filemanager/dialog.php 1 0 0 0
/wp-content/plugins/google-seo-rank/module.php 1 0 0 0
/wp-content/uploads/2022/07/ 2 0 0 0
/r.php 1 0 0 0
/wp-includes/IXR/index.php 2 0 0 0
/rip.php 7 0 0 0
/wp-includes/SimplePie/ 5 0 0 0
/wp-includes/images/smilies/index.php 1 0 0 0
/wp-includes/Text/Diff/Engine/ 3 0 0 0
/wp-admin/maint/ 4 0 0 0
/wp-admin/admin.php 1 0 0 0
/wp-logs.php 1 0 0 0
/public/fonts/index.php 2 0 0 0
/.azure/credentials 1 0 0 0
/moon.php 16 0 0 0
/wp-includes/style-engine/index.php 2 0 0 2
/.config/gcloud/credentials.db 1 0 0 0
/images/stories/ 2 0 0 0
/wp-content/uploads/autoload_classmap.php 1 0 0 0
/wp-content/plugins/about.php 5 0 0 0
/wp-content/plugins/classic-editor/ 2 0 0 0
/mar.php 1 0 0 0
/wp-includes/rest-api/ 11 0 1 0
/functions.php 5 0 0 0
/admin/uploads/images/ 2 0 0 2
/wp-cron.php 14 0 0 0
/wa/index.php 1 0 0 0
/wp/wp-admin/includes/ 3 0 0 0
/wp-admin/css/colors/blue/ 3 0 0 0
/wp-settings.php 1 0 0 0
/22.php 1 0 0 0
/vx.php 2 0 0 0
/upfile.php 1 0 0 0
/admin/kcfinder/upload.php 1 0 0 0
/404.php 11 0 0 0
/wp-includes/sitemaps/providers/ 6 0 0 0
/class.php 1 0 0 0
/wp-includes/random_compat/ 2 0 0 0
/updates.php 8 0 0 0
/f5.php 2 0 0 0
/ahax.php 2 0 0 0
/redirect 1 0 0 0
/sts.php 1 0 0 0
/themes.php 9 0 0 0
/private/ 4 0 0 0
/wp-content/plugins/WordPressCore/ 7 0 0 6
/wp-includes/images/ 13 0 0 1
/wp-includes/Requests/about.php 5 0 0 0
/wp-includes/js/tinymce/skins/lightgray/ 3 0 0 0
/wp-admin/css/ 7 0 0 0
/js/filemanager/dialog.php 1 0 0 1
/menu.php 1 0 0 0
/admin/fckeditor/editor/filemanager/ 2 0 0 0
/wp-includes/php-compat/ 3 0 0 0
/wp-content/themes/ 4 0 0 0
/jw 1 0 0 0
/byp.php 2 0 0 0
/.well-known/x.php 1 0 0 0
/wp-json/wc/v3 2 0 0 0
/wp-includes/js/crop/cropper.php 1 0 0 0
/wp-includes/SimplePie/Content/Type/ 2 0 0 0
/post.php 3 0 0 0
/wp-admin/wp-conflg.php 1 0 0 0
/wp-includes/assets/about.php 5 0 0 0
/pi.php 1 0 0 0
/wp-admin/network/autoload_classmap.php 1 0 0 1
/wp-2019.php 2 0 0 0
/kyami.php 2 0 0 0
/flower.php 15 0 0 0
/wp-content/file.php 1 0 0 0
/wp-includes/images/index.php 1 0 0 0
/admin/uploads/ 3 0 0 0
/wp-content/upgrade/index.php 16 0 0 0
/files.php 3 0 0 0
/jp.php 2 0 0 0
/admin/admin.php 1 0 0 0
/2.html 1 0 0 0
/new.php 6 0 0 0
/wp-sigunq.php 1 0 0 0
/atomlib.php 13 0 0 0
/admin/images/slider/ 2 0 0 0
/wp-admin/css/colors/blue/atomlib.php 1 0 0 0
/wp-admin/ 10 0 0 1
/wp-includes/js/crop/ 10 0 0 0
/include/ 3 0 0 0
/assets/kcfinder/upload.php 1 0 0 0
/system/ 2 0 0 0
/wp-includes/ID3/autoload_classmap.php 1 0 0 0
/plugins.php 7 0 0 0
/wp-admin/file-manaager2.php 2 0 0 0
/wp-admin/css/colors/coffee/ 5 0 1 0
/shop/ 2 0 0 0
/fetch 1 0 0 0
/wp-links-opml.php 4 0 1 0
/wp-includes/rest-api/fields/ 4 0 0 0
