PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/telusvwg/public_html/da754d/index.php on line 8
$#$#$#

Dir : /home/telusvwg/tmp/awstats/ssl/
Server: Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 66.29.132.192
Choose File :

Url:
Dir : /home/telusvwg/tmp/awstats/ssl/awstats122025.hubnotchsolutions.com.telusinternet.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/telusvwg/tmp/awstats/ssl/awstats.hubnotchsolutions.com.telusinternet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2111                
POS_TIME 2789                
POS_VISITOR 12876               
POS_DAY 32598               
POS_DOMAIN 3612                
POS_LOGIN 4184                
POS_ROBOT 4339                
POS_WORMS 5015                
POS_EMAILSENDER 5146                
POS_EMAILRECEIVER 5289                
POS_SESSION 33256               
POS_FILESIZE 34459               
POS_REQUESTTIME 34604               
POS_SIDER 33468               
POS_FILETYPES 5424                
POS_DOWNLOADS 5605                
POS_OS 5653                
POS_BROWSER 6130                
POS_SCREENSIZE 8156                
POS_UNKNOWNREFERER 8230                
POS_UNKNOWNREFERERBROWSER 9108                
POS_ORIGIN 9629                
POS_SEREFERRALS 9771                
POS_PAGEREFS 10021               
POS_SEARCHWORDS 10195               
POS_KEYWORDS 10347               
POS_MISC 2453                
POS_ERRORS 10406               
POS_CLUSTER 4040                
POS_SIDER_404 10540               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101030440 48 9870 10365587934926
FirstTime 20251209182106
LastTime 20251231230531
LastUpdate 20260101072049 48 0 47 0 0
TotalVisits 734                 
TotalUnique 501                 
MonthHostsKnown 0                   
MonthHostsUnknown 501                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 77 577555 93 105 1350239
1 63 100 1618513 40 50 97973
2 64 84 1120107 9 22 54929
3 99 107 1020712 47 59 576092
4 117 130 1274202 69 90 778957
5 101 101 954672 9 10 95280
6 79 84 703179 6 14 55420
7 90 93 759052 27 41 242560
8 63 79 1108067 3 23 33696
9 54 59 570718 16 25 138100
10 91 104 920036 107 123 1067608
11 95 109 936514 9 24 80166
12 95 108 919478 3 12 16435
13 90 100 1111457 12 28 98621
14 75 88 778807 26 33 145698
15 77 86 649431 4 11 86699
16 78 84 601972 13 21 81451
17 124 135 3154599 40 46 489811
18 104 112 696136 151 159 842889
19 84 88 821088 9 14 34613
20 90 98 688312 93 105 225742
21 57 72 792008 39 46 602751
22 50 56 580212 47 53 183838
23 56 64 643720 16 34 207465
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 1339 1511 13424278
in 202 205 1122792
nz 59 59 291796
bd 44 44 211926
cn 40 40 882943
jp 40 40 1218365
gb 38 56 1061301
ca 37 46 1067634
se 31 31 576573
bg 30 50 961710
zz 22 22 275604
rs 19 19 238022
be 16 25 460703
ru 14 20 235807
fr 10 16 289282
lt 6 6 221552
ro 4 10 173416
pl 4 4 51990
au 4 7 154034
tr 3 3 43239
de 2 2 12528
ch 1 1 12526
az 1 1 12526
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 95 361089 20251231160230 25
GPTBot/ 32 112492 20251231204434 0
Googlebot/ 27 44828 20251231104448 23
SemrushBot/ 24 155682 20251227115912 9
no_user_agent 19 798800 20251227094809 0
MJ12bot/ 18 99818 20251227223454 5
robot 15 1470 20251231204434 15
Applebot/ 8 1430 20251227184713 3
nutch 4 48180 20251212073813 1
unknown 3 366 20251227033952 3
crawl 3 43252 20251224231354 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 28824 20251231041236 0
BW/ 1 16248 20251218074211 0
java 1 0 20251219094654 0
[\s_+:,\.\;\/\\-]bot 1 14413 20251214215429 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 250 2114647 0 0
woff2 92 5088736 0 0
svg 2 1518 0 0
php 1206 3240360 0 0
Unknown 7 6702 0 0
html 661 12548584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx7 4 4
win8.1 9 9
android11 3 3
android 3 3
macos12 6 6
macintosh 1 1
macosx6 1 1
android10 3 3
androidjellybean 1 1
linuxubuntu 31 31
Unknown 1225 1215
ios_ipad 2 2
macosx15 92 50
macosx 11 11
win8 1 1
android12 7 7
androidoreo 47 20
androidpie 9 9
linux 207 132
win7 9 9
winxp 1 1
macosx11 12 12
macos11 1 1
androidmarshmallow 1 1
androidnougat 4 4
macosx9 4 4
ios_iphone 149 101
win10 372 322
win11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 99
chrome120.0.0.0 9 9
safari17.3.1 6 6
chrome105.0.0.0 2 2
opera5.02 1 1
safari14.1.2 1 1
chrome79.0.3945.130 2 2
chrome124.0.0.0 19 19
chrome142.0.0.0 6 6
msie11.0 2 2
chrome79.0.3945.136 1 1
msie10.6 1 1
firefox120.0 26 26
chrome81.0.4044.129 1 1
firefox118.0 2 2
Unknown 627 617
chrome36.0.1985.125 4 4
chrome122.0.0.0 3 3
chrome73.0.3683.75 1 1
chrome134.0.0.0 4 4
netscape5.0 602 602
opera9.27 1 1
chrome89.0.4389.105 1 1
chrome11.0.696.65 1 1
safari13.0.3 58 58
chrome127.0.0.0 1 1
chrome143.0.7499.146 10 4
safari5.1.3 1 1
safari10.0 10 4
firefox107.0 1 1
chrome123.0.0.0 4 4
safari14.0.3 71 29
chrome14.0.835.186 1 1
chrome143.0.0.0 8 5
msie7.0 1 1
firefox139.0 1 1
firefox124.0 7 7
firefox123 3 3
chrome137.0.0.0 1 1
chrome143.0.7499.169 50 20
chrome80.0.3987.132 3 3
chrome63.0.3239.111 25 10
opera108.0.0.0 6 6
firefox25.0 1 1
opera107.0.0.0 1 1
chrome133.0.0.0 1 1
safari 5 5
chrome115.0.0.0 30 30
firefox31.0 5 5
chrome128.0.0.0 109 55
opera64.2.3282.60128 1 1
chrome89.0.4389.90 1 1
android 10 10
chrome116.0.0.0 4 4
chrome138.0.7204.23 15 6
edge18 40 16
chrome51.0.2704.79 1 1
chrome47.0.2526.106 12 12
chrome114.0.0.0 12 12
firefox115 3 3
chrome108.0.0.0 1 1
chrome96.0.4664.45 1 1
chrome35.0.1916.153 2 2
chrome139.0.0.0 2 2
chrome110.0.0.0 2 2
chrome91.0.4472.124 2 2
safari17.3 3 3
safari17.5 2 2
chrome107.0.0.0 1 1
safari17.2 1 1
chrome78.0.3904.108 1 1
chrome55.0.2883.87 1 1
chrome129.0.0.0 187 175
chrome60.0.3112.113 11 11
chrome102.0.0.0 31 11
chrome135.0.0.0 1 1
chrome113.0.0.0 30 12
chrome121.0.0.0 6 6
chrome59.0.3071.125 1 1
chrome36.0.1985.143 2 2
chrome117.0.0.0 11 8
safari7.0 2 2
safari17.1.2 3 3
firefox125.0 2 2
firefox122.0 26 26
chrome118.0.0.0 1 1
chrome101.0.4951.54 2 2
chrome126.0.0.0 2 2
firefox142.0 5 5
chrome125.0.0.0 15 15
chrome101.0.4951.41 3 3
chrome131.0.0.0 3 3
opera89.0.4447.51 6 6
chrome57.0.2987.132 3 3
mozilla 4 4
firefox121.0 1 1
chrome46.0.2490.80 1 1
chrome56.0.2924.87 1 1
chrome102.0.5005.63 2 2
safari17.0.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231035141
python-httpx/0.28.1 20251220074414
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251228093012
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20251223041651
Mozilla/5.0 20251231062508
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251213171621
Python/3.12_aiohttp/3.13.2 20251216040340
\ 20251221002210
okhttp/5.3.0 20251231120602
Mozilla/5.0_(l9scan/2.0.239313e2233313e29323e26363;__https://leakix.net) 20251227001328
WordPress/6.9;_https://hubnotchsolutions.com 20251231160219
Softaculous 20251227173519
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.12_aiohttp/3.13.2 20251216040340
\ 20251221002210
Softaculous 20251227173519
WordPress/6.9;_https://hubnotchsolutions.com 20251231160219
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20251227035625
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231035141
python-httpx/0.28.1 20251220074414
okhttp/5.3.0 20251231120602
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1834 1847
From1 0 0
From2 10 10
From3 1 1
From4 121 360
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 2 2
www_google_fr 1 1
duckduckgo 2 2
www_google_de 2 2
www_bing_com 1 1
yahoo_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://66.29.132.192 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 94 116748
405 5 124
404 364 5743269
302 6 0
301 305 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/.npmrc 2 -
/api/graphql 15 -
/config.js 2 -
/public/vendor/laravel-filemanager/js/script.js 3 https://www.hubnotchsolutions.com/public/vendor/laravel-filemanager/js/script.js
/vendor/laravel-filemanager/js/script.js 3 https://www.hubnotchsolutions.com/vendor/laravel-filemanager/js/script.js
/merchant/code 1 -
/admin/phpinfo.php 2 -
/api/gql 15 -
/.DS_Store 8 -
/api-docs/swagger.json 8 -
/_next/data 5 -
/_all_dbs 8 -
/wp-content/debug.log 2 -
/phpinfo.php 2 -
/info.php 10 -
/telescope/requests 8 -
/debug/default/view 8 -
/merchant/z/payment/ 1 -
/api/swagger.json 8 -
/@vite/env 8 -
/webjars/swagger-ui/index.html 8 -
/my-account/ 1 -
/https%3A/hubnotchsolutions.com/xmlrpc.php%3Frsd 1 -
/apps 5 -
/%22https:/hubnotchsolutions.com/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 2 -
/config.json 10 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/%23 1 -
/public/_ignition/execute-solution 3 -
/login.action 8 -
/test.php 2 -
/app_dev.php/_profiler/phpinfo 2 -
/https%3A/hubnotchsolutions.com/wp-includes/js/dist/script-modules/interactivity/index.min.js%3Fver%3D8964710565a1d258501f 1 -
/swagger/v1/swagger.json 8 -
/dashboard/info.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
/3ds.php 1 -
/aws-config.js 2 -
/.aws/credentials 2 -
/v2/_catalog 8 -
/symfony/_profiler/phpinfo 2 -
/api/actions 5 -
/ 2 http://www.google.com.hk
/5/130/narodanimat-1/index.html 1 -
/api 15 -
/favicon.png 3 -
/aws.config.js 2 -
/swagger-ui.html 8 -
/phpinfo 4 -
/graphql/api 15 -
/swagger.json 8 -
/swagger/index.html 8 -
/s/239313e2233313e29323e26363/_/ 8 -
/server 8 -
/actuator/env 8 -
/.vscode/sftp.json 8 -
/swagger/swagger-ui.html 8 -
/https%3A/hubnotchsolutions.com/wp-json/ 1 -
/_profiler/phpinfo 3 -
/api/action 5 -
/cart 1 -
/3ds1633693954432212 1 -
/v2/api-docs 8 -
/https%3A/wordpress.org 1 -
/_ignition/execute-solution 3 -
/graphql 13 -
/.well-known/security.txt 1 -
/about 8 -
/v3/api-docs 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 501
66.29.132.192 620 620 2227608 20251231173431
103.139.144.122 68 68 343416 20251218123612
103.139.144.126 48 48 247776 20251225210058
104.28.208.85 44 44 222310 20251227212940
203.190.14.228 44 44 211926 20251216205241
44.212.34.149 36 36 178232 20251231062508
156.59.29.227 36 36 173070 20251212204041
103.152.103.145 26 26 126611 20251215132225
103.139.144.127 25 25 121450 20251223174750
104.28.240.84 25 25 116632 20251227233511
104.28.208.82 24 24 123888 20251219231858
104.28.208.84 23 23 103526 20251224174310
91.134.69.56 21 35 673200 20251231015312
113.31.186.146 20 20 288248 20251216134015
104.28.162.106 16 16 74992 20251225204542
156.59.29.196 15 15 77430 20251225152620
104.28.240.85 15 15 69830 20251225202854
104.28.208.83 14 14 64668 20251220095407
104.28.156.101 12 12 61944 20251218191644
15.204.46.133 12 20 384684 20251231015406
129.227.238.181 11 11 49182 20251230204523
104.28.156.114 11 11 56782 20251221090527
103.150.68.194 10 10 51620 20251228085334
104.28.163.14 10 10 51620 20251228044415
51.68.25.8 9 15 288516 20251216144559
162.62.132.25 1 1 18889 20251210060037
107.189.10.79 3 3 4832 20251221002257
163.123.203.67 1 1 12528 20251211063249
54.174.35.201 2 5 86706 20251221115932
34.216.103.82 2 5 86706 20251218210501
104.28.240.83 2 2 10324 20251220082236
44.248.123.161 2 5 86706 20251225142358
146.190.119.36 1 1 14417 20251225031253
172.96.142.173 1 1 12526 20251230064614
107.180.190.182 2 2 25056 20251222134832
163.123.201.14 1 1 12526 20251231150846
44.246.225.114 2 5 86706 20251230100516
93.158.98.56 1 1 18899 20251227213226
212.60.14.86 1 1 12526 20251224030239
43.130.228.73 2 2 20005 20251226235324
119.28.177.175 1 1 14413 20251216160840
162.62.231.139 3 3 68701 20251226233338
207.228.19.61 1 1 12528 20251211213214
204.10.83.54 1 1 12528 20251212064224
35.92.155.41 2 5 86706 20251226130746
54.187.124.135 2 5 86710 20251214013718
104.28.163.234 2 2 10324 20251210054912
54.187.56.233 2 5 86706 20251225141939
44.255.8.159 2 5 86706 20251227120135
34.209.236.210 2 5 86706 20251217214319
123.157.192.169 1 1 14412 20251210160935
43.159.148.221 1 1 1964 20251210072904
34.209.119.31 2 5 86706 20251224150820
52.33.219.66 2 5 86706 20251228113402
185.12.249.39 1 1 18888 20251220052147
3.107.74.82 1 1 14387 20251216030441
45.61.185.56 4 4 14016 20251222154529
23.27.145.221 1 1 14411 20251218172546
107.180.180.157 1 1 12526 20251230101225
163.123.203.241 1 1 12526 20251228011748
44.244.22.217 2 5 86706 20251219200019
207.228.33.39 1 1 12526 20251225233152
149.57.180.197 1 1 14411 20251231180438
204.10.82.159 2 2 25056 20251231022927
51.38.135.19 2 5 88591 20251228010915
137.184.163.163 1 1 14411 20251219023209
54.85.218.137 1 1 14411 20251229040337
43.166.244.192 1 1 18881 20251226231417
104.28.163.235 3 3 15486 20251224171709
5.133.192.138 1 1 14417 20251226161834
43.156.109.53 1 1 18889 20251210070953
43.155.27.244 2 2 106852 20251219184041
165.227.39.235 2 2 67328 20251213104227
151.248.1.103 1 1 18882 20251217103902
195.178.110.156 4 8 92996 20251210104507
45.56.176.77 2 2 25056 20251227172446
103.139.144.120 2 2 2723 20251214221243
72.1.179.29 1 1 12528 20251209233339
54.191.64.49 2 5 86706 20251217214211
139.224.24.99 1 1 66498 20251211055636
103.152.103.146 1 1 5162 20251215095216
35.90.27.220 1 1 66566 20251229093454
207.228.35.69 1 1 12526 20251229223905
4.213.160.187 1 1 4755 20251230154805
44.248.103.6 2 5 86710 20251215004038
216.98.253.81 1 1 12526 20251221145131
54.174.85.89 1 1 14417 20251221115859
52.11.223.60 2 5 86706 20251220184800
51.75.162.18 2 5 88941 20251228010913
45.39.128.92 1 1 12526 20251224104647
23.27.145.100 1 1 14411 20251219035048
149.57.180.72 1 1 14413 20251214144546
217.131.83.144 3 3 43239 20251222201601
34.212.167.92 2 5 86706 20251221174557
104.28.208.86 7 7 20933 20251213025506
43.135.185.59 1 1 14417 20251226223600
163.123.202.191 1 1 12530 20251214155254
62.164.241.230 1 1 12526 20251220235855
80.248.227.19 1 1 18892 20251220105024
149.57.180.68 1 1 14411 20251218140031
130.180.239.45 1 1 12528 20251211080133
163.123.201.46 1 1 12528 20251210200806
198.98.61.65 3 3 5821 20251222093755
142.44.161.179 1 1 14412 20251210215249
168.235.149.77 2 2 25056 20251211033622
138.226.61.102 1 1 12526 20251229074913
172.99.243.12 1 1 12530 20251214232939
139.59.132.8 2 2 67326 20251227001328
54.164.144.78 1 1 14413 20251215043625
54.212.186.103 2 5 86706 20251231085822
130.180.252.199 1 1 12530 20251215031854
44.245.7.228 2 5 86706 20251229102749
192.71.126.27 1 1 18888 20251231020812
45.45.200.224 1 1 12526 20251231230531
192.71.224.103 1 1 18881 20251224032451
95.177.163.4 2 5 86708 20251212015256
67.20.8.227 1 1 12526 20251230040032
154.28.229.234 2 2 25056 20251210140046
130.180.239.107 1 1 12528 20251211152514
204.76.203.25 3 3 199698 20251229075221
168.235.150.9 1 1 12530 20251215105536
43.155.140.157 1 1 14754 20251226224248
167.114.3.106 3 12 492226 20251228010917
18.234.57.146 1 1 14417 20251224041422
154.28.229.71 1 1 12528 20251210142655
72.1.180.20 2 2 25056 20251218171635
163.123.201.91 1 1 12530 20251213033231
216.98.228.229 1 1 12530 20251216161920
129.227.238.162 2 2 760 20251229110423
3.138.185.30 2 2 28834 20251219194009
143.110.217.244 2 2 67326 20251221033118
63.246.132.147 1 1 12528 20251211050455
35.161.221.26 2 5 86710 20251215233718
44.247.225.149 2 5 86706 20251226131301
44.254.249.200 2 5 86708 20251211035114
74.63.207.121 2 2 2724 20251222053633
3.83.8.83 1 1 14413 20251216045404
44.242.203.83 2 5 86708 20251211034922
34.214.175.129 2 5 86708 20251212024352
78.31.204.57 1 1 12528 20251210230845
185.52.136.87 1 1 12526 20251224065712
130.180.239.237 2 2 25052 20251225115829
104.28.240.87 5 5 25810 20251220101259
141.168.8.68 2 5 86708 20251210210314
163.123.201.218 1 1 12526 20251217133920
45.39.130.175 1 1 12526 20251217172907
130.180.255.26 1 1 12526 20251226032346
209.38.84.141 4 4 37532 20251218234106
57.129.136.57 3 5 96171 20251210134905
45.45.200.147 1 1 12526 20251230061952
54.37.10.247 2 6 94315 20251228010920
87.236.176.251 1 1 14413 20251213171621
149.57.180.78 1 1 14413 20251214131532
43.135.144.126 1 1 18883 20251216165846
207.228.17.110 1 1 12526 20251218210537
103.139.144.124 3 3 7886 20251224095409
149.57.180.80 1 1 14411 20251218123451
45.39.200.168 1 1 12528 20251210035013
159.89.111.100 1 1 14417 20251223025406
208.66.77.66 1 1 12526 20251219083724
72.46.136.126 1 1 12528 20251210005906
165.227.84.14 1 1 760 20251218203958
198.98.52.120 5 5 15961 20251225010021
138.68.144.227 2 2 67328 20251214044005
15.157.64.97 2 2 28781 20251225040048
18.208.128.167 1 1 14417 20251221040528
104.28.163.98 6 6 30972 20251221130937
45.39.129.156 1 1 12530 20251214034300
5.182.198.15 1 1 12528 20251210170929
43.130.12.43 1 1 194503 20251226220342
207.228.8.50 1 1 12528 20251212094512
172.99.243.210 1 1 12528 20251212020832
44.248.69.110 2 5 86710 20251214013128
174.129.143.61 1 1 14417 20251226044214
16.16.126.78 2 2 2724 20251212044143
3.85.43.214 1 1 14411 20251217043435
35.95.121.158 2 5 86706 20251224150827
43.173.1.69 1 1 14362 20251210081052
54.146.76.88 1 1 14417 20251223041651
207.154.212.47 1 1 760 20251224222031
43.157.95.131 1 1 316 20251210055106
207.228.35.42 1 1 12528 20251212051121
44.243.166.105 2 5 86706 20251223155819
3.235.233.156 1 1 14412 20251211115316
43.153.192.98 1 1 1947 20251227005750
54.164.194.152 1 1 14413 20251214042230
207.135.196.72 1 1 12526 20251216201140
43.130.16.212 1 1 194280 20251210064102
43.157.158.178 1 1 748 20251226225259
146.148.4.11 1 1 14417 20251223163351
103.139.144.123 2 2 10324 20251224125930
207.148.91.121 6 6 23372 20251218060346
103.147.40.192 5 5 25810 20251225194411
54.149.210.22 2 5 86706 20251221174813
23.27.145.61 1 1 14412 20251211113857
168.235.149.32 1 1 12526 20251221073832
45.39.129.14 1 1 12530 20251216100129
164.92.128.240 1 1 14411 20251231032310
44.248.152.67 2 5 86710 20251213020846
45.56.146.89 1 1 12526 20251223152836
93.158.90.32 1 1 18888 20251220105024
129.226.93.214 1 1 18888 20251219191540
198.98.51.29 2 2 9908 20251223141558
100.30.248.17 1 1 14411 20251216231858
149.57.180.69 1 1 14413 20251214121429
103.139.18.62 1 1 5162 20251215065500
5.133.192.166 1 1 14413 20251214232113
43.135.186.135 1 1 18881 20251226230257
208.66.72.149 1 1 12528 20251210154030
204.10.80.47 1 1 12526 20251223012433
43.135.142.37 1 1 18883 20251216172904
212.60.14.70 1 1 12526 20251228200738
93.159.230.84 1 1 14411 20251230112150
205.210.31.194 1 1 66566 20251231035141
72.1.179.117 1 1 12528 20251210063953
104.168.157.242 3 3 222254 20251230082342
198.235.24.182 1 1 66566 20251226151914
170.64.207.120 4 4 37532 20251218145804
16.146.251.153 2 5 86706 20251227120607
207.228.35.51 1 1 12526 20251220112555
44.252.9.113 2 5 86706 20251219200108
45.39.128.154 1 1 12526 20251231190449
183.134.59.133 8 8 115300 20251216134454
49.51.36.179 1 1 740 20251210075057
50.17.164.180 1 1 14417 20251223074000
3.85.163.180 2 5 86708 20251211115352
170.106.165.186 1 1 18892 20251219205137
54.186.179.174 2 5 86706 20251216224321
3.8.180.227 2 2 28776 20251209204620
43.166.128.187 1 1 106112 20251219195145
44.249.114.168 2 5 86706 20251229103457
161.35.179.145 1 1 14430 20251216115649
156.59.26.138 8 8 41296 20251222113305
54.82.237.167 1 1 14412 20251210050841
78.138.58.202 1 1 66498 20251211055829
192.71.2.119 1 1 18881 20251227151149
45.39.200.97 1 1 12526 20251224133338
192.71.2.56 1 1 18899 20251231020813
93.158.90.72 1 1 18882 20251217124541
23.229.21.15 1 1 12526 20251229000537
54.159.99.165 2 5 86706 20251219080145
57.131.27.119 1 1 14412 20251210105549
163.123.202.33 1 1 12528 20251212034006
168.235.149.168 1 1 12528 20251211020828
207.135.196.128 1 1 12526 20251228091132
23.27.145.45 1 1 14412 20251212033152
195.164.49.145 1 1 14412 20251212031120
72.1.182.93 1 1 12526 20251229184527
57.129.136.58 9 15 288510 20251231015448
43.165.135.242 1 1 194280 20251216171519
3.97.114.248 2 2 28777 20251216031234
57.129.4.123 2 3 47197 20251228010921
45.32.46.145 2 2 2724 20251225005617
107.180.182.79 1 1 12526 20251225154834
163.123.202.205 1 1 12526 20251227081228
168.235.149.18 1 1 12530 20251212234845
149.57.180.57 1 1 14412 20251211123818
64.227.175.231 1 1 14417 20251223094251
72.1.182.181 3 3 37578 20251226124330
5.133.192.200 1 1 18888 20251220052149
159.89.168.122 1 1 14411 20251229033647
199.168.150.73 1 1 0 20251220171034
217.182.64.155 1 1 14413 20251213033933
43.157.150.69 1 1 316 20251216162646
185.247.137.190 1 1 14412 20251211063542
98.93.156.53 1 1 14412 20251212043035
45.45.200.220 2 2 25056 20251218132704
212.60.14.46 1 1 12526 20251223191918
128.199.182.55 1 1 760 20251216183204
54.152.58.123 1 1 14411 20251218043614
84.32.41.136 6 6 221552 20251222130427
37.59.187.20 9 15 288522 20251221022447
172.99.243.205 1 1 12526 20251228121945
170.106.35.187 1 1 14756 20251216164858
192.71.12.181 1 1 18892 20251227151149
104.28.208.87 9 9 46458 20251213034223
49.51.253.83 1 1 740 20251210070055
168.235.149.54 2 2 25059 20251222173943
145.239.161.191 9 15 288507 20251218202636
45.61.185.220 2 2 9926 20251222032836
93.158.90.67 1 1 18882 20251217124540
141.94.130.91 1 1 66498 20251211092244
157.245.113.227 1 1 760 20251223011835
159.223.16.64 2 2 0 20251229224813
45.45.201.189 1 1 12526 20251223090700
23.27.145.63 1 1 14411 20251218133001
62.164.226.90 1 1 12526 20251230143424
165.22.117.238 1 1 14411 20251217034339
168.235.149.215 1 1 12526 20251229035738
192.71.126.26 1 1 18888 20251231020814
5.133.192.175 1 1 18892 20251220052148
78.31.204.73 1 1 12526 20251226202851
45.45.201.84 2 2 25052 20251226163751
49.51.183.15 2 2 54340 20251216174831
101.33.80.42 1 1 14361 20251219201835
209.38.248.17 3 3 67326 20251216174143
207.228.17.247 2 2 25054 20251227041707
23.27.145.208 1 1 14412 20251211142445
130.180.254.124 1 1 12528 20251210141145
43.133.91.48 1 1 18883 20251216163718
167.71.246.41 1 1 14412 20251211032322
172.99.243.204 1 1 12526 20251230023012
52.71.255.128 1 1 14417 20251222040021
43.130.139.177 1 1 14760 20251219193108
207.228.13.210 1 1 12530 20251213162513
45.61.184.145 2 2 9908 20251224015121
68.183.148.27 1 1 14413 20251213024047
159.89.12.166 2 2 67326 20251222212126
3.12.129.159 5 7 228392 20251217043839
170.106.179.68 1 1 53600 20251219202053
