PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
Notice: ob_end_clean(): Failed to delete buffer. No buffer to delete in /home/telusvwg/public_html/da754d/index.php on line 8
$#$#$#

Dir : /home/telusvwg/tmp/awstats/ssl/
Server: Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
IP: 66.29.132.192
Choose File :

Url:
Dir : /home/telusvwg/tmp/awstats/ssl/awstats122025.kinstrah.solutions.telusinternet.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/telusvwg/tmp/awstats/ssl/awstats.kinstrah.solutions.telusinternet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2108                
POS_TIME 2791                
POS_VISITOR 8320                
POS_DAY 11807               
POS_DOMAIN 3622                
POS_LOGIN 4078                
POS_ROBOT 4233                
POS_WORMS 4904                
POS_EMAILSENDER 5035                
POS_EMAILRECEIVER 5178                
POS_SESSION 12478               
POS_FILESIZE 13314               
POS_REQUESTTIME 13448               
POS_SIDER 12668               
POS_FILETYPES 5313                
POS_DOWNLOADS 5467                
POS_OS 5530                
POS_BROWSER 5736                
POS_SCREENSIZE 6500                
POS_UNKNOWNREFERER 6574                
POS_UNKNOWNREFERERBROWSER 7004                
POS_ORIGIN 7242                
POS_SEREFERRALS 7384                
POS_PAGEREFS 7562                
POS_SEARCHWORDS 7710                
POS_KEYWORDS 7862                
POS_MISC 2455                
POS_ERRORS 7921                
POS_CLUSTER 3934                
POS_SIDER_404 8011                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000029 981 258802 19167967351844
FirstTime 20251209182111
LastTime 20251231234647
LastUpdate 20260101072048 981 0 980 0 0
TotalVisits 294                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1003 1005 1340 179 180 3668
1 1003 1003 1440 223 229 1242
2 961 961 1340 186 194 1171
3 916 916 1300 236 240 1955
4 848 848 1350 179 181 1991
5 967 967 1330 228 231 499
6 984 984 1506 195 200 32263
7 995 995 1350 228 239 4974
8 955 955 1320 175 185 3279
9 991 991 1330 215 224 642
10 985 985 1330 184 195 3466
11 974 974 1340 216 219 2805
12 968 975 1330 173 177 3513
13 994 996 1320 207 210 4332
14 992 992 1250 168 173 2062
15 1007 1007 1320 235 245 19565
16 966 966 1280 184 188 17429
17 984 984 1360 244 256 14770
18 1032 1034 1420 183 189 21084
19 1041 1041 1310 220 221 1634
20 1008 1008 1430 186 193 5864
21 1022 1022 1320 240 245 2594
22 1020 1021 1420 176 183 642
23 953 953 1556 212 224 5198
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 23509 23518 32250
ru 11 11 0
ca 7 11 0
md 4 4 0
jp 4 4 0
in 4 4 206
gb 3 4 0
lt 3 3 0
dk 3 3 0
de 3 3 0
sc 3 3 0
se 2 2 0
bg 1 1 0
pk 1 1 136
gr 1 1 0
nl 1 1 0
ir 1 1 0
es 1 1 0
no 1 1 0
au 1 1 0
cz 1 1 0
it 1 1 0
be 1 1 0
cn 1 1 0
br 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 4798 20762 20251231234536 61
GPTBot/ 22 0 20251227200302 0
Googlebot/ 19 10056 20251229091824 18
robot 17 1819 20251228185227 17
MJ12bot/ 16 3136 20251231181753 8
unknown 12 4449 20251227033851 12
bot[\s_+:,\.\;\/\\-] 6 411 20251224200433 3
survey 4 0 20251211034453 0
bingbot/ 3 231 20251218101409 2
YandexBot/ 2 425 20251226173923 1
crawl 2 0 20251231034933 0
Applebot/ 2 815 20251231124550 1
no_user_agent 2 0 20251222151703 0
SemrushBot/ 2 137 20251219103714 1
Amazonbot/ 2 137 20251216152349 1
scrapy 2 0 20251226071236 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 12 0 0 0
html 112 342 0 0
env 1 0 0 0
php 23415 32250 0 0
txt 2 0 0 0
Unknown 41 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx13 3 3
androidnougat 1 1
win10 23510 23502
linuxubuntu 1 1
linux 34 34
android11 9 3
Unknown 15 15
win7 1 1
macosx10 1 1
macosx15 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
safari17.1 1 1
chrome126.0.0.0 2 2
chrome104.0.0.0 2 2
chrome55.0.2883.87 1 1
chrome119.0.0.0 6 6
firefox34.0 1 1
chrome131.0.0.0 1 1
chrome44.0.2403.89 1 1
firefox144.0 4 2
chrome76.0.3809.100 1 1
chrome134.0.0.0 10 10
chrome125.0.0.0 27 21
chrome133.0.0.0 1 1
firefox134.0 1 1
chrome81.0.4044.129 9 9
chrome105.0.0.0 2 2
chrome114.0.0.0 12 12
mozilla 10 10
chrome120.0.0.0 1 1
firefox139.0 2 2
chrome60.0.3112.113 33 33
chrome58.0.3029.110 23402 23402
opera124.0.0.0 1 1
chrome103.0.5060.114 9 3
Unknown 5 5
chrome67.0.3396.99 2 2
firefox135.0 2 2
chrome74.0.3729.169 1 1
chrome139.0.0.0 3 3
chrome129.0.0.0 1 1
firefox142.0 4 4
chrome116.0.0.0 1 1
chrome142.0.0.0 7 7
netscape5.0 16 16
chrome75.0.3770.101 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251224194012
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251225201653
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230195727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251230195727
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 163 177
From1 0 0
From2 2 2
From3 0 0
From4 23404 23404
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 92 114264
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
69.197.179.242 19836 19836 1710 20251231234647
69.30.223.218 3221 3221 27450 20251231234300
198.204.224.34 345 345 3090 20251231231042
204.76.203.25 9 9 0 20251228021806
170.64.129.124 7 9 0 20251219003813
170.64.237.45 7 9 0 20251219132334
195.178.110.152 7 7 0 20251228181420
170.64.206.225 7 9 0 20251218181324
18.183.26.122 6 6 0 20251218123109
144.31.4.112 5 5 0 20251214194137
160.30.179.245 4 4 0 20251229061904
13.228.79.95 3 3 0 20251227075549
18.171.164.148 3 3 0 20251216120021
3.9.132.231 3 3 0 20251227004147
35.180.61.9 3 3 0 20251212160205
196.196.198.200 3 3 0 20251223032528
84.32.41.136 3 3 0 20251216043809
80.211.178.248 3 3 0 20251228135531
63.180.178.219 3 3 0 20251225091727
13.211.144.18 3 3 0 20251229152348
63.176.98.157 3 3 0 20251216130742
178.17.170.67 3 3 0 20251220171547
18.171.245.51 3 3 0 20251216143339
15.164.227.184 3 3 0 20251211071406
45.135.232.10 3 3 206 20251210235258
157.90.121.120 1 1 0 20251210205848
165.22.219.20 1 1 0 20251211084208
47.251.14.232 1 2 0 20251218122912
142.93.45.116 1 1 0 20251215071657
87.236.176.49 1 1 0 20251218085436
185.158.132.3 1 1 0 20251211085718
206.168.34.45 1 1 0 20251210093445
207.154.219.217 2 2 0 20251225041309
178.16.52.192 2 2 0 20251231050107
159.198.64.151 2 2 0 20251222060202
47.254.85.182 0 1 0 
98.98.200.119 1 1 0 20251227110540
31.98.120.156 1 2 0 20251224122841
47.254.16.187 0 1 0 
185.247.137.40 1 1 0 20251221214655
35.214.6.145 1 1 0 20251211001953
192.241.141.146 1 1 0 20251213085033
100.25.198.201 1 1 0 20251231202516
84.247.140.40 1 1 0 20251211005627
66.132.153.60 1 1 0 20251217131450
195.161.41.36 1 1 0 20251211064857
161.35.111.207 1 1 0 20251211212234
150.241.230.161 1 1 0 20251225071936
199.45.154.112 1 1 0 20251221132845
68.183.87.28 1 1 0 20251219230230
94.26.88.18 1 1 0 20251224150031
146.190.214.202 1 1 0 20251231083032
3.146.111.124 1 1 0 20251215074543
77.42.32.126 1 1 0 20251224102241
167.172.71.85 2 2 0 20251223174309
89.149.88.84 1 1 0 20251229035231
144.31.5.196 1 1 0 20251216132236
139.59.71.185 1 1 0 20251221234018
185.247.137.236 1 1 0 20251225201653
198.235.24.185 1 1 0 20251230192143
205.210.31.171 1 1 0 20251230195727
46.101.32.183 1 1 0 20251227072151
198.235.24.44 1 1 0 20251230195026
45.144.53.78 1 1 0 20251210190758
38.156.64.238 1 1 0 20251229035231
42.83.147.53 1 1 0 20251223021801
192.241.153.219 1 1 0 20251219080640
18.143.145.185 1 1 0 20251224011710
104.248.13.250 1 1 0 20251221080404
188.245.146.144 1 1 0 20251211014008
47.88.87.97 0 1 0 
5.133.192.88 1 1 0 20251214093531
167.99.177.115 1 1 0 20251217100112
47.254.76.138 0 1 0 
3.238.9.216 1 1 0 20251216142655
47.88.94.161 0 1 0 
100.30.248.17 2 2 0 20251213235309
178.128.155.219 1 1 0 20251225092523
66.132.153.61 1 1 0 20251224194012
5.133.192.140 1 1 0 20251225223336
131.221.161.4 1 1 0 20251229035231
34.220.202.18 1 1 0 20251218015230
147.185.132.198 1 1 0 20251229212148
159.203.163.117 1 1 0 20251223084549
162.142.125.112 1 1 0 20251213125831
34.231.195.239 1 1 0 20251211043139
167.94.138.161 1 1 0 20251220173002
47.88.93.234 1 1 0 20251218122943
66.132.153.52 1 1 0 20251220132709
52.32.208.139 1 1 0 20251215105727
111.88.8.1 1 1 136 20251214061352
79.110.63.74 1 1 0 20251213010148
47.254.74.59 1 1 0 20251218122908
168.199.245.122 1 2 0 20251222225905
146.190.22.168 1 1 0 20251218053340
198.235.24.76 1 1 0 20251230193647
3.138.185.30 1 1 0 20251230224824
87.106.45.176 1 1 0 20251211050654
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20251209 241 241 390 2
20251210 1080 1080 1796 15
20251211 1020 1020 1330 21
20251212 1060 1060 1470 7
20251213 1057 1057 1480 15
20251214 1048 1048 1566 11
20251215 1029 1029 1350 15
20251216 1027 1027 1220 12
20251217 1032 1032 1290 8
20251218 1063 1071 1330 18
20251219 1047 1051 1410 12
20251220 1053 1053 1240 11
20251221 1036 1036 1480 14
20251222 1080 1081 1590 15
20251223 1053 1053 1460 9
20251224 1085 1086 1490 17
20251225 1087 1087 1670 16
20251226 1083 1083 1520 11
20251227 1071 1071 1430 11
20251228 1095 1095 1490 10
20251229 1069 1069 1550 15
20251230 1060 1060 1530 16
20251231 1093 1093 1510 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 5
1h+ 69
0s-30s 187
30mn-1h 20
15mn-30mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/wp-content/plec55ae/index.php 23402 32250 192 192
/ 102 342 86 73
/apps 22 0 0 10
/precision/contact-us/ 9 0 3 3
/env.production 6 0 3 3
/wp-login.php 4 0 3 3
/public/_ignition/execute-solution 3 0 0 3
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 0 0 0
/_ignition/execute-solution 3 0 0 0
/_profiler/phpinfo 2 0 1 1
/shell.php 1 0 1 1
/feed/ 1 0 0 0
/webshell 1 0 1 1
/shell 1 0 1 1
/phpinfo.php 1 0 0 0
/sendgrid.env 1 0 1 0
/info 1 0 0 0
/php_info.php 1 0 0 0
/wp-admin/install.php 1 0 0 0
/users/sign_in 1 0 1 1
/webshell.php 1 0 1 1
/xmlrpc.php 1 0 0 1
/phpinfo 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 129
2K-5K 2
500-1K 14
1K-2K 112
0-44 28346
5K+ 1
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME